Final  1st  2nd  3rd  4th Total    
   Squadron  26  12  10  14  62  
   Herd  18  30  24  23  95  

 Squadron
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Green  C  19  4-5  0-0  0-0  4  7  0  0  0  1  2  0  8  
 Jalon Moore  PF  23  4-8  0-1  0-0  0  4  1  0  0  0  1  -8  8  
 Maxwell Lewis  SF  25  2-9  0-0  0-2  2  6  0  0  0  1  2  3  4  
 Reggie Bullock  SG  26  2-12  1-4  2-2  3  6  0  2  0  0  1  -12  7  
 Abraham Miller  PG  25  2-9  0-1  0-0  1  1  2  0  0  1  0  2  4  
 Gert Bottger  PF  23  4-7  0-1  2-2  0  2  1  0  0  1  3  -24  10  
 Heiner Woelfl  C  30  1-5  0-1  0-0  1  3  1  0  0  3  2  -33  2  
 Andrew Marques  PG  23  3-9  0-0  1-2  0  2  0  0  0  2  2  -37  7  
 Elton Eskridge  SG  21  0-4  0-1  0-0  0  0  3  0  0  2  4  -20  0  
 Frank Williams  SF  23  4-10  1-1  3-6  5  6  0  0  0  0  0  -34  12  
 Thomas Williams  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Jamar Taylor  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       26-78  2-10  8-14  16  37  8  2  0  11  17    62  
        ,333  ,200  ,571                    

 Herd
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lachlan Olbrich (Bucks)  C  29  3-6  0-1  0-0  2  7  2  1  0  1  3  7  6  
 Enrique Freeman (Bucks)  PF  23  2-7  2-2  3-4  2  8  0  0  0  2  1  16  9  
 Cody Martin  SF  26  5-13  1-3  0-0  1  3  1  0  0  2  1  17  11  
 Justin Holiday  SG  30  4-8  2-5  9-10  0  4  1  1  0  0  1  19  19  
 Max Shulga (Bucks)  PG  23  5-11  1-3  0-0  3  6  4  0  0  0  1  7  11  
 Wesley Matthews  SF  26  6-13  3-6  3-4  1  6  2  0  0  0  3  31  18  
 Terry Taylor  PF  35  4-13  1-3  2-2  5  9  0  0  0  2  2  23  11  
 Michael Rowland  C  18  2-3  0-0  0-0  3  4  1  0  0  1  0  27  4  
 Joel Thomas  PG  18  2-2  0-0  0-0  0  2  3  0  0  1  0  13  4  
 Wendell Hatfield  SG  10  1-3  0-0  0-0  0  1  0  0  1  0  2  6  2  
 Stanley Buggs  PF  1  0-0  0-0  0-0  1  1  0  0  0  0  0  0  0  
 David White  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       34-79  10-23  17-20  18  51  14  2  1  9  14    95  
        ,430  ,435  ,850                    

 Player of the Game
 Justin Holiday

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 27, 2026