![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 35 | 32 | 32 | 24 | 123 | ||||||
| Spurs | 29 | 37 | 26 | 34 | 126 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Giannis Antetokounmpo | PF | 32 | 16-24 | 0-0 | 4-5 | 2 | 9 | 4 | 1 | 1 | 4 | 4 | 8 | 36 | |
| Aaron Wiggins | SF | 36 | 6-12 | 1-2 | 2-2 | 3 | 12 | 2 | 2 | 0 | 2 | 0 | 9 | 15 | |
| Jimmy Butler | SG | 35 | 4-9 | 1-4 | 4-4 | 2 | 6 | 8 | 1 | 0 | 5 | 1 | 3 | 13 | |
| Jalen Green | PG | 37 | 8-15 | 4-7 | 5-6 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 7 | 25 | |
| Matisse Thybulle | SG | 18 | 2-8 | 1-4 | 2-2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | -8 | 7 | |
| Kris Dunn | PG | 11 | 1-4 | 0-2 | 3-4 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | -10 | 5 | |
| Day'Ron Sharpe | C | 36 | 5-13 | 0-0 | 2-2 | 7 | 11 | 4 | 1 | 1 | 3 | 3 | 2 | 12 | |
| Aaron Nesmith | PF | 17 | 3-7 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -19 | 8 | |
| Amir Coffey | PF | 15 | 1-4 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -7 | 2 | |
| Isaiah Jackson | C | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Davion Mitchell | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 46-96 | 7-22 | 24-27 | 17 | 53 | 27 | 7 | 2 | 18 | 20 | 123 | ||||
| ,479 | ,318 | ,889 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Jokic | C | 41 | 15-29 | 6-12 | 8-8 | 3 | 8 | 4 | 3 | 2 | 3 | 2 | 1 | 44 | |
| Robert Williams | PF | 35 | 3-7 | 0-0 | 2-2 | 3 | 4 | 1 | 2 | 3 | 0 | 2 | -4 | 8 | |
| Zaccharie Risacher | SF | 36 | 5-14 | 4-10 | 0-0 | 4 | 11 | 7 | 1 | 1 | 1 | 2 | 2 | 14 | |
| LaMelo Ball | SG | 35 | 7-13 | 2-7 | 3-5 | 0 | 6 | 5 | 0 | 0 | 5 | 4 | 0 | 19 | |
| Stephon Castle | PG | 27 | 5-6 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 1 | 1 | 5 | -9 | 12 | |
| Austin Reaves | PG | 32 | 6-17 | 1-5 | 7-8 | 2 | 4 | 8 | 1 | 0 | 1 | 1 | 11 | 20 | |
| Santi Aldama | PF | 12 | 0-7 | 0-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Kevin Huerter | SF | 11 | 2-4 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | |
| Yves Missi | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Lamar Stevens | SF | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Totals | 45-99 | 14-39 | 22-25 | 14 | 43 | 31 | 7 | 7 | 13 | 22 | 126 | ||||
| ,455 | ,359 | ,880 | |||||||||||||
| Player of the Game |
| Nikola Jokic |