Final  1st  2nd  3rd  4th Total    
   Skyhawks  16  18  26  22  82  
   Squadron  12  18  32  26  88  

 Skyhawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Miles Plumlee  C  27  2-3  0-0  3-4  3  5  1  0  0  1  2  0  7  
 Jalen Wilson (Hawks)  PF  33  4-10  0-1  6-6  0  7  2  0  0  4  5  4  14  
 Herbert Jones  SF  33  4-6  1-1  0-0  0  7  2  1  0  2  2  -10  9  
 Mychal Mulder  SG  40  9-21  6-13  0-0  0  6  1  0  0  2  3  -12  24  
 Kennedy Chandler (Hawks)  PG  34  2-8  1-3  0-0  0  1  7  3  0  3  1  -10  5  
 C.J. Elleby  SF  30  7-19  1-6  2-2  1  3  2  4  1  0  2  -3  17  
 Taj Gibson  C  27  0-4  0-0  0-0  1  7  1  0  0  0  0  -9  0  
 Forrest Jones  PG  7  0-0  0-0  4-4  0  1  0  0  0  0  0  8  4  
 Clyde Steed  SF  9  1-3  0-0  0-0  1  2  0  0  0  1  3  2  2  
 Totals       29-74  9-24  15-16  6  39  16  8  1  13  18    82  
        ,392  ,375  ,938                    

 Squadron
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kobe Brown  C  30  2-5  1-3  0-0  2  8  0  0  0  2  3  0  5  
 Jabari Brown  PF  32  9-14  1-2  4-4  1  5  2  1  0  2  1  5  23  
 Tyrese Martin (Pelicans)  SF  28  2-8  0-2  4-4  2  7  2  0  0  4  4  3  8  
 Melvin Frazier  SG  27  2-9  0-0  4-6  0  3  1  0  0  2  1  6  8  
 Isaiah Wong (Pelicans)  PG  36  8-18  2-5  3-4  2  8  1  2  0  0  2  8  21  
 Joe Ingles  C  34  4-7  1-3  0-0  1  4  5  1  0  1  1  7  9  
 Haywood Highsmith  SF  34  4-11  3-8  1-2  3  9  0  0  1  1  0  8  12  
 Jerry Bell  PG  19  1-5  0-0  0-0  0  2  0  0  0  1  0  -7  2  
 Totals       32-77  8-23  16-20  11  46  11  4  1  13  12    88  
        ,416  ,348  ,800                    

 Player of the Game
 Jabari Brown

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 22, 2024