![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 19 | 14 | 19 | 18 | 70 | ||||||
| Spurs | 20 | 28 | 17 | 14 | 79 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Eugene Swank | C | 26 | 0-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Haywood Highsmith | PF | 29 | 2-10 | 0-4 | 1-2 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | -8 | 5 | |
| Sion James | SF | 27 | 5-11 | 0-2 | 0-2 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 3 | 10 | |
| Jason Preston | SG | 29 | 3-10 | 0-1 | 0-2 | 0 | 4 | 1 | 3 | 0 | 4 | 2 | -14 | 6 | |
| Gary Payton II | PG | 29 | 7-16 | 1-2 | 0-0 | 1 | 9 | 2 | 3 | 0 | 1 | 2 | -9 | 15 | |
| Jay Scrubb | SG | 32 | 4-9 | 0-0 | 8-8 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | -8 | 16 | |
| Melvin Canterbury | C | 22 | 1-2 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -8 | 3 | |
| Malik Wolfe | PG | 34 | 6-8 | 0-0 | 2-4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -2 | 14 | |
| Salvador Gonzales | PF | 11 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | |
| Totals | 28-68 | 1-9 | 13-24 | 7 | 31 | 8 | 14 | 1 | 13 | 17 | 70 | ||||
| ,412 | ,111 | ,542 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bogoljub Markovic (Spurs) | C | 32 | 9-12 | 1-1 | 2-2 | 4 | 9 | 2 | 0 | 1 | 2 | 4 | 12 | 21 | |
| Isaac Okoro | PF | 36 | 8-15 | 3-8 | 3-4 | 1 | 10 | 5 | 2 | 1 | 4 | 3 | 13 | 22 | |
| Wendell Moore | SF | 30 | 4-9 | 0-0 | 5-6 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | -2 | 13 | |
| Josh Christopher | SG | 38 | 1-12 | 1-7 | 0-0 | 3 | 11 | 3 | 1 | 0 | 1 | 1 | 8 | 3 | |
| Kendall Brown | PG | 29 | 2-7 | 0-0 | 0-2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 4 | |
| Manual Garner | C | 16 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -3 | 2 | |
| Alexis Valdez | PF | 29 | 6-11 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 12 | 12 | |
| Alondes Williams | SF | 30 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | -6 | 2 | |
| Totals | 32-70 | 5-16 | 10-14 | 11 | 40 | 13 | 6 | 2 | 21 | 18 | 79 | ||||
| ,457 | ,313 | ,714 | |||||||||||||
| Player of the Game |
| Bogoljub Markovic (Spurs) |