![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 28 | 39 | 21 | 28 | 116 | ||||||
| 76ers | 27 | 23 | 35 | 35 | 120 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Bryant | C | 28 | 5-9 | 0-2 | 0-0 | 3 | 11 | 0 | 0 | 1 | 4 | 5 | -8 | 10 | |
| Kevin Durant | PF | 38 | 12-22 | 2-4 | 6-6 | 0 | 5 | 4 | 0 | 1 | 1 | 3 | -4 | 32 | |
| LeBron James | SF | 35 | 8-17 | 1-3 | 0-0 | 2 | 3 | 6 | 0 | 0 | 4 | 0 | -15 | 17 | |
| O.G. Anunoby | SG | 35 | 4-11 | 3-6 | 2-2 | 1 | 5 | 5 | 0 | 0 | 3 | 2 | -8 | 13 | |
| Jordan McLaughlin | PG | 27 | 1-5 | 1-3 | 2-2 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 9 | 5 | |
| Kyle Anderson | C | 29 | 7-10 | 1-2 | 0-0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 4 | 15 | |
| Monte Morris | PG | 21 | 0-5 | 0-4 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | -13 | 0 | |
| Alec Burks | SG | 13 | 4-7 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 9 | |
| Chris Boucher | C | 14 | 6-8 | 3-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 15 | |
| Totals | 47-94 | 12-30 | 10-10 | 7 | 38 | 32 | 4 | 4 | 16 | 15 | 116 | ||||
| ,500 | ,400 | 1,000 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 32 | 12-23 | 2-7 | 3-4 | 3 | 9 | 2 | 1 | 1 | 1 | 2 | -4 | 29 | |
| P.J. Washington | PF | 33 | 3-6 | 1-2 | 2-4 | 3 | 9 | 3 | 2 | 2 | 3 | 2 | -9 | 9 | |
| Gordon Hayward | SF | 23 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 7 | |
| Marcus Smart | SG | 26 | 2-6 | 1-3 | 0-0 | 0 | 5 | 4 | 1 | 0 | 2 | 2 | 2 | 5 | |
| Dejounte Murray | PG | 34 | 18-27 | 4-6 | 1-4 | 1 | 5 | 4 | 3 | 0 | 3 | 2 | 6 | 41 | |
| Dillon Brooks | SG | 35 | 5-7 | 1-2 | 2-2 | 0 | 6 | 3 | 1 | 0 | 4 | 2 | -4 | 13 | |
| Josh Giddey | PF | 21 | 1-3 | 0-0 | 1-2 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | |
| Jordan Goodwin | PG | 15 | 3-7 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | -6 | 6 | |
| Moses Brown | C | 11 | 1-3 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 2 | |
| Talen Horton-Tucker | SF | 5 | 1-1 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 3 | |
| Harrison Barnes | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 50-91 | 11-26 | 9-16 | 8 | 43 | 30 | 10 | 3 | 16 | 14 | 120 | ||||
| ,549 | ,423 | ,563 | |||||||||||||
| Player of the Game |
| Dejounte Murray |