![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 25 | 23 | 22 | 33 | 103 | ||||||
| Bulls | 27 | 26 | 25 | 33 | 111 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Karl-Anthony Towns | C | 26 | 7-15 | 1-4 | 2-2 | 2 | 12 | 2 | 0 | 0 | 2 | 3 | 4 | 17 | |
| Deni Avdija | PF | 25 | 7-12 | 3-6 | 4-4 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | -3 | 21 | |
| Jerami Grant | SF | 35 | 6-16 | 2-6 | 4-4 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | -5 | 18 | |
| Bruce Brown | SG | 26 | 4-6 | 2-4 | 0-0 | 2 | 8 | 0 | 2 | 1 | 2 | 4 | -7 | 10 | |
| Ja Morant | PG | 36 | 2-16 | 1-3 | 3-4 | 1 | 6 | 9 | 0 | 0 | 4 | 2 | 0 | 8 | |
| Bennedict Mathurin | SG | 20 | 4-8 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 2 | 8 | |
| Scotty Pippen | PG | 12 | 2-6 | 1-4 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | -8 | 5 | |
| Draymond Green | PF | 31 | 4-8 | 0-1 | 0-0 | 3 | 7 | 1 | 1 | 3 | 1 | 2 | -11 | 8 | |
| Isaac Okoro | SG | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Cody Williams | SF | 10 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -5 | 4 | |
| Drew Eubanks | C | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 4 | |
| Totals | 39-95 | 10-32 | 15-16 | 11 | 50 | 21 | 6 | 5 | 16 | 25 | 103 | ||||
| ,411 | ,313 | ,938 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alperen Sengun | C | 38 | 3-6 | 0-1 | 5-8 | 1 | 9 | 5 | 0 | 1 | 1 | 4 | 2 | 11 | |
| Paul George | PF | 20 | 7-11 | 0-1 | 2-2 | 1 | 6 | 0 | 1 | 0 | 2 | 5 | 3 | 16 | |
| Scottie Barnes | SF | 27 | 4-11 | 3-9 | 6-7 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 9 | 17 | |
| Devin Vassell | SG | 30 | 3-8 | 0-3 | 5-6 | 0 | 4 | 3 | 1 | 1 | 1 | 2 | 18 | 11 | |
| Austin Reaves | PG | 27 | 3-8 | 2-6 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 8 | |
| Jaden Ivey | SG | 29 | 3-12 | 0-5 | 3-4 | 1 | 8 | 3 | 1 | 0 | 1 | 1 | -5 | 9 | |
| Landry Shamet | SF | 19 | 5-13 | 3-8 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -5 | 13 | |
| Enes Freedom | C | 10 | 2-6 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |
| Trey Lyles | PF | 30 | 8-18 | 1-8 | 0-0 | 6 | 9 | 1 | 1 | 1 | 0 | 2 | 7 | 17 | |
| Scoot Henderson | PG | 10 | 2-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | |
| Totals | 40-97 | 9-42 | 22-29 | 13 | 51 | 22 | 7 | 4 | 11 | 20 | 111 | ||||
| ,412 | ,214 | ,759 | |||||||||||||
| Player of the Game |
| Trey Lyles |