![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 21 | 20 | 22 | 31 | 94 | ||||||
| Magic | 17 | 28 | 21 | 25 | 91 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Carter | C | 35 | 4-14 | 2-6 | 3-4 | 0 | 10 | 5 | 0 | 1 | 3 | 1 | -7 | 13 | |
| Kyle Anderson | PF | 39 | 3-6 | 0-1 | 0-0 | 2 | 11 | 1 | 1 | 0 | 4 | 2 | 3 | 6 | |
| Keegan Murray | SF | 38 | 8-13 | 3-4 | 3-3 | 3 | 9 | 2 | 2 | 0 | 4 | 3 | -3 | 22 | |
| Malcolm Brogdon | SG | 40 | 12-18 | 4-8 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 6 | 28 | |
| Darius Garland | PG | 37 | 2-14 | 2-5 | 0-0 | 0 | 2 | 8 | 1 | 1 | 3 | 2 | -3 | 6 | |
| Brandon Boston | SG | 16 | 3-10 | 3-8 | 2-4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | |
| Simone Fontecchio | PF | 26 | 2-6 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 5 | |
| Mo Bamba | C | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | |
| Isaiah Thomas | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 35-83 | 15-35 | 9-13 | 9 | 42 | 20 | 7 | 3 | 19 | 11 | 94 | ||||
| ,422 | ,429 | ,692 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 25 | 4-7 | 0-0 | 1-2 | 4 | 7 | 3 | 0 | 1 | 0 | 1 | -2 | 9 | |
| Jalen Smith | PF | 29 | 5-8 | 1-2 | 0-0 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | -5 | 11 | |
| Kelly Oubre | SF | 32 | 9-18 | 2-4 | 0-0 | 0 | 4 | 0 | 2 | 1 | 3 | 3 | -2 | 20 | |
| Jaylen Nowell | SG | 29 | 2-7 | 0-2 | 0-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | -3 | 4 | |
| Russell Westbrook | PG | 29 | 5-14 | 2-5 | 1-2 | 1 | 3 | 8 | 3 | 0 | 1 | 1 | 0 | 13 | |
| DeMar DeRozan | SF | 19 | 9-15 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 19 | |
| Keon Ellis | SG | 22 | 3-10 | 1-4 | 0-0 | 3 | 6 | 2 | 4 | 0 | 4 | 2 | 1 | 7 | |
| Delon Wright | PG | 15 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | -2 | 2 | |
| Aaron Gordon | PF | 16 | 0-0 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Thomas Sorber | C | 23 | 3-8 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | -1 | 6 | |
| Payton Pritchard | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 41-92 | 7-19 | 2-4 | 14 | 48 | 25 | 12 | 4 | 15 | 13 | 91 | ||||
| ,446 | ,368 | ,500 | |||||||||||||
| Player of the Game |
| Malcolm Brogdon |