![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Celtics | 25 | 28 | 26 | 23 | 10 | 112 | ||||||
| Rockets | 26 | 23 | 28 | 25 | 7 | 109 |
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Damian Jones | C | 33 | 4-6 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 5 | 2 | 3 | 2 | 8 | |
| Patrick Williams | PF | 34 | 11-15 | 0-3 | 0-0 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | -3 | 22 | |
| Cam Reddish | SF | 28 | 1-10 | 0-5 | 0-0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | -7 | 2 | |
| Keldon Johnson | SG | 41 | 11-27 | 4-10 | 7-10 | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 5 | 33 | |
| Anfernee Simons | PG | 37 | 5-15 | 3-10 | 0-0 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 10 | 13 | |
| Neemias Queta | C | 20 | 1-2 | 0-0 | 3-4 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | |
| Moritz Wagner | PF | 19 | 1-7 | 1-1 | 5-6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | |
| Andre Jackson | SF | 13 | 1-2 | 0-0 | 2-2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 10 | 4 | |
| Lonnie Walker | SF | 16 | 3-7 | 2-3 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -4 | 10 | |
| R.J. Hampton | PG | 24 | 3-6 | 1-2 | 0-0 | 0 | 6 | 3 | 0 | 0 | 3 | 4 | -5 | 7 | |
| Totals | 41-97 | 11-34 | 19-24 | 10 | 51 | 19 | 6 | 7 | 10 | 21 | 112 | ||||
| ,423 | ,324 | ,792 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonas Valanciunas | C | 34 | 7-13 | 1-4 | 2-4 | 1 | 8 | 3 | 0 | 0 | 1 | 4 | 5 | 17 | |
| Bobby Portis | PF | 37 | 8-15 | 0-3 | 0-0 | 3 | 12 | 2 | 1 | 2 | 3 | 4 | 7 | 16 | |
| Keegan Murray | SF | 39 | 8-19 | 3-6 | 1-2 | 2 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 20 | |
| Jalen Williams | SG | 33 | 6-15 | 2-8 | 2-2 | 1 | 7 | 4 | 1 | 0 | 2 | 3 | -3 | 16 | |
| Malcolm Brogdon | PG | 36 | 4-10 | 1-6 | 0-0 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | -2 | 9 | |
| Collin Sexton | PG | 31 | 1-11 | 0-5 | 8-10 | 0 | 1 | 6 | 0 | 0 | 2 | 4 | 0 | 10 | |
| Ivica Zubac | C | 19 | 2-5 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 2 | 0 | 3 | -8 | 4 | |
| Luke Kennard | SF | 20 | 3-5 | 1-1 | 2-2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | -7 | 9 | |
| Rui Hachimura | PF | 16 | 4-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | -10 | 8 | |
| Totals | 43-99 | 8-33 | 15-20 | 11 | 57 | 23 | 3 | 5 | 13 | 20 | 109 | ||||
| ,434 | ,242 | ,750 | |||||||||||||
| Player of the Game |
| Keldon Johnson |