![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hustle | 19 | 28 | 20 | 32 | 99 | ||||||
| Blue Coats | 20 | 25 | 31 | 20 | 96 |
| Hustle | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maxi Kleber | C | 43 | 7-15 | 0-3 | 1-2 | 5 | 17 | 3 | 0 | 0 | 0 | 2 | 10 | 15 | |
| P.J. Hall (Grizzlies) | PF | 35 | 9-18 | 2-6 | 1-1 | 6 | 12 | 2 | 1 | 0 | 3 | 4 | 4 | 21 | |
| Tyrese Proctor (Grizzlies) | SF | 34 | 6-13 | 3-5 | 7-8 | 1 | 6 | 6 | 0 | 0 | 2 | 2 | 12 | 22 | |
| Kent Bazemore | SG | 32 | 8-14 | 5-7 | 0-0 | 5 | 7 | 3 | 1 | 0 | 1 | 5 | 6 | 21 | |
| Jamey Hawthorne | PG | 22 | 0-8 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | -2 | 2 | |
| K.J. Martin | PF | 16 | 1-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | -8 | 3 | |
| Torrey Craig | SG | 31 | 3-10 | 1-3 | 0-0 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | -4 | 7 | |
| Eugene Jackson | PG | 26 | 2-9 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 0 | 4 | 1 | 7 | 8 | |
| Totals | 36-88 | 11-24 | 16-19 | 20 | 53 | 21 | 5 | 2 | 16 | 24 | 99 | ||||
| ,409 | ,458 | ,842 | |||||||||||||
| Blue Coats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Timme | C | 28 | 4-7 | 1-3 | 3-3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -8 | 12 | |
| Johnny Furphy | PF | 38 | 8-12 | 0-3 | 2-4 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | -3 | 18 | |
| Jamir Watkins | SF | 27 | 0-3 | 0-3 | 0-0 | 1 | 5 | 1 | 1 | 0 | 1 | 6 | -2 | 0 | |
| Tamar Bates (76ers) | SG | 29 | 4-13 | 1-5 | 2-3 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | |
| Walter Clayton | PG | 38 | 11-27 | 3-13 | 14-18 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | -10 | 39 | |
| Kobe Brown | C | 30 | 2-9 | 0-1 | 0-0 | 2 | 10 | 1 | 1 | 1 | 1 | 0 | -1 | 4 | |
| Garrett Lowder | SF | 36 | 4-8 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | -6 | 8 | |
| Laurence Koester | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Carl Hinton | PG | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Charles Edwards | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 35-82 | 5-28 | 21-28 | 10 | 39 | 11 | 5 | 1 | 9 | 19 | 96 | ||||
| ,427 | ,179 | ,750 | |||||||||||||
| Player of the Game |
| Walter Clayton |