![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 23 | 45 | 24 | 17 | 109 | ||||||
| Suns | 28 | 30 | 31 | 19 | 108 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Karl-Anthony Towns | C | 36 | 10-20 | 2-6 | 2-2 | 3 | 8 | 2 | 1 | 3 | 2 | 3 | 8 | 24 | |
| Deni Avdija | PF | 25 | 5-5 | 2-2 | 1-1 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 19 | 13 | |
| Jerami Grant | SF | 30 | 5-8 | 1-2 | 1-1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 12 | |
| Bruce Brown | SG | 29 | 1-12 | 0-4 | 0-0 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | -3 | 2 | |
| Ja Morant | PG | 36 | 6-17 | 1-4 | 9-11 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 8 | 22 | |
| Bennedict Mathurin | SG | 32 | 6-19 | 1-7 | 3-4 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 16 | |
| Scotty Pippen | PG | 12 | 3-9 | 2-3 | 0-0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | -7 | 8 | |
| Draymond Green | PF | 22 | 3-5 | 2-2 | 0-0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | -21 | 8 | |
| Isaac Okoro | SG | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Cody Williams | SF | 11 | 1-2 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 4 | |
| Drew Eubanks | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -1 | 0 | |
| Totals | 40-98 | 11-30 | 18-22 | 12 | 38 | 23 | 7 | 6 | 9 | 17 | 109 | ||||
| ,408 | ,367 | ,818 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walker Kessler | C | 26 | 0-1 | 0-0 | 1-2 | 0 | 5 | 0 | 0 | 3 | 3 | 4 | -6 | 1 | |
| John Collins | PF | 31 | 11-15 | 2-3 | 7-10 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | -3 | 31 | |
| Ausar Thompson | SF | 27 | 3-8 | 0-3 | 0-2 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | 6 | 6 | |
| Desmond Bane | SG | 30 | 6-12 | 4-8 | 3-4 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | -16 | 19 | |
| Cade Cunningham | PG | 33 | 3-10 | 0-4 | 2-2 | 0 | 5 | 11 | 1 | 1 | 1 | 4 | -3 | 8 | |
| Andrew Nembhard | PG | 20 | 6-11 | 1-4 | 0-0 | 1 | 1 | 6 | 4 | 0 | 3 | 4 | 9 | 13 | |
| De'Andre Hunter | SF | 15 | 3-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 7 | |
| Dalano Banton | SG | 18 | 3-9 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -7 | 6 | |
| Bol Bol | PF | 17 | 2-3 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 5 | 2 | 1 | 2 | 4 | |
| Deandre Ayton | C | 23 | 5-10 | 0-1 | 1-2 | 3 | 13 | 2 | 1 | 0 | 2 | 0 | 5 | 11 | |
| Naji Marshall | SG | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 42-82 | 8-27 | 16-24 | 9 | 48 | 30 | 7 | 9 | 17 | 25 | 108 | ||||
| ,512 | ,296 | ,667 | |||||||||||||
| Player of the Game |
| Karl-Anthony Towns |