Final  1st  2nd  3rd  4th Total    
   Boom  21  18  27  32  98  
   Celtics  25  19  26  20  90  

 Boom
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ariel Hukporti  C  26  2-9  0-0  0-0  4  6  1  2  1  3  6  4  4  
 Tyler Smith  PF  24  4-6  1-1  4-4  0  0  0  0  0  2  4  6  13  
 Adou Thiero (Pacers)  SF  36  7-19  1-3  0-0  1  8  1  0  0  1  4  2  15  
 Vince Williams  SG  36  5-15  1-6  0-0  5  10  3  0  0  2  1  -3  11  
 James Bouknight  PG  37  6-13  1-3  5-7  1  10  6  2  0  2  1  14  18  
 Micah Peavy (Pacers)  SF  20  5-6  0-0  4-4  2  4  2  0  0  0  1  6  14  
 Julian Phillips  PF  37  7-14  1-5  3-4  4  11  2  0  0  1  3  6  18  
 Adam Flagler  SG  23  2-9  1-2  0-0  2  6  3  0  2  0  0  5  5  
 Totals       38-91  6-20  16-19  19  55  18  4  3  11  20    98  
        ,418  ,300  ,842                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ousmane Dieng  C  42  7-14  1-3  6-10  5  14  1  1  1  1  2  -1  21  
 Joe Ingles  PF  25  6-10  1-3  1-2  0  4  2  1  0  0  0  -3  14  
 Andre Jackson  SF  30  4-12  1-4  5-8  1  3  5  1  0  2  4  2  14  
 Jae Crowder  SG  34  4-15  2-6  4-6  1  5  4  0  0  3  1  -8  14  
 Daishen Nix  PG  35  4-11  3-5  0-0  3  7  4  0  1  2  3  -3  11  
 E.J. Liddell  PF  29  1-5  0-0  0-0  3  9  1  0  0  0  4  -12  2  
 Silvio Crespo  SF  31  4-10  0-0  0-0  1  2  1  0  0  3  2  -13  8  
 Zyon Pullin  SG  15  3-4  0-0  0-0  0  0  1  0  0  1  0  -2  6  
 Totals       33-81  8-21  16-26  14  44  19  3  2  12  16    90  
        ,407  ,381  ,615                    

 Player of the Game
 James Bouknight

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 20, 2026