Final  1st  2nd  3rd  4th Total    
   Raptors  21  35  32  30  118  
   Pistons  25  15  30  21  91  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cody Zeller  C  26  1-2  0-0  0-0  1  7  0  1  0  3  4  5  2  
 Anthony Davis  PF  33  6-12  2-4  5-6  1  8  1  0  3  1  2  19  19  
 Jimmy Butler  SF  32  7-15  1-4  10-11  2  5  2  3  0  0  1  20  25  
 Kevin Porter  SG  30  5-9  1-4  9-12  1  4  4  1  0  4  3  24  20  
 Dennis Schroder  PG  21  4-10  1-4  3-4  1  3  4  1  0  2  4  10  12  
 Jaden Hardy  PG  12  2-3  0-0  2-2  1  4  1  0  0  0  2  -3  6  
 Maxi Kleber  C  20  1-3  0-2  0-0  0  4  0  1  0  1  3  19  2  
 Cole Anthony  PG  20  4-9  3-4  5-6  1  4  2  2  1  1  1  15  16  
 Charles Bassey  C  7  1-2  0-0  0-0  0  2  0  0  0  0  0  2  2  
 James Bouknight  SG  13  2-3  0-0  0-0  0  0  1  2  0  0  0  4  4  
 Nikola Jovic  PF  9  1-5  0-3  2-2  1  3  0  1  0  1  1  4  4  
 J.T. Thor  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Leonard Miller  SF  16  2-6  0-3  2-2  2  7  0  0  0  2  1  5  6  
 Totals       36-79  8-28  38-45  11  51  15  12  4  15  22    118  
        ,456  ,286  ,844                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mitchell Robinson  C  27  1-5  0-0  0-0  3  6  1  0  5  0  4  -22  2  
 Isaiah Stewart  PF  14  2-6  0-0  0-0  1  1  0  0  0  1  3  3  4  
 Josh Richardson  SF  20  2-7  0-1  0-0  1  3  2  1  0  2  4  -16  4  
 Gary Harris  SG  23  3-11  2-6  4-5  0  1  2  1  0  2  2  -26  12  
 Tre Mann  PG  12  1-3  1-2  0-0  0  4  0  0  0  1  2  0  3  
 JaMychal Green  C  26  4-6  0-1  2-2  1  1  0  3  1  2  5  -23  10  
 Bilal Coulibaly  SF  28  4-9  2-3  0-2  1  4  2  1  0  2  4  -10  10  
 A.J. Griffin  SF  6  0-3  0-1  0-0  0  1  2  0  0  0  1  -1  0  
 E.J. Liddell  PF  26  1-4  1-1  5-8  0  3  2  1  0  1  2  -9  8  
 Klay Thompson  SG  13  5-9  3-7  0-0  1  3  1  1  0  1  0  8  13  
 Coby White  PG  34  6-14  1-3  0-0  0  3  7  0  0  5  2  -24  13  
 Lonnie Walker  SG  12  5-9  0-2  2-2  0  2  0  0  0  0  1  -5  12  
 Totals       34-86  10-27  13-19  8  32  19  8  6  17  30    91  
        ,395  ,370  ,684                    

 Player of the Game
 Jimmy Butler

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 16, 2024