![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 15 | 17 | 20 | 22 | 74 | ||||||
| Bulls | 21 | 20 | 16 | 29 | 86 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bogoljub Markovic (Spurs) | C | 35 | 2-6 | 0-2 | 0-0 | 2 | 8 | 0 | 0 | 1 | 2 | 4 | -10 | 4 | |
| Wendell Moore | PF | 26 | 2-11 | 0-0 | 0-0 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | -6 | 4 | |
| Kendall Brown | SF | 20 | 2-4 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -10 | 8 | |
| Isaac Okoro | SG | 41 | 8-20 | 2-9 | 4-5 | 4 | 13 | 4 | 1 | 0 | 4 | 3 | -12 | 22 | |
| Alexis Valdez | PG | 25 | 6-11 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | -3 | 12 | |
| Manual Garner | PF | 31 | 4-9 | 0-0 | 3-4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | -6 | 11 | |
| Alondes Williams | SF | 33 | 2-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | -8 | 6 | |
| Jeffrey Calkins | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Tony Torrey | SF | 24 | 3-5 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -3 | 7 | |
| Totals | 29-72 | 2-11 | 14-17 | 11 | 39 | 13 | 2 | 6 | 16 | 20 | 74 | ||||
| ,403 | ,182 | ,824 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Adama Sanogo | C | 32 | 2-4 | 0-0 | 0-0 | 3 | 9 | 3 | 0 | 0 | 1 | 1 | 7 | 4 | |
| J.T. Thor | PF | 28 | 3-7 | 2-3 | 0-0 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | |
| Rayan Rupert | SF | 37 | 5-14 | 1-2 | 1-3 | 0 | 5 | 2 | 2 | 0 | 1 | 3 | 8 | 12 | |
| Javon Small (Bulls) | SG | 32 | 7-16 | 2-3 | 3-4 | 1 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 19 | |
| Jamal Shead (Bulls) | PG | 32 | 7-17 | 1-4 | 3-5 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 7 | 18 | |
| Sidy Cissoko | PG | 30 | 3-13 | 0-0 | 1-2 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 7 | 7 | |
| Taj Gibson | PF | 32 | 3-5 | 0-0 | 2-2 | 5 | 7 | 3 | 1 | 0 | 1 | 3 | 5 | 8 | |
| Lionel Garcia | SG | 16 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 8 | |
| Feron Hunt | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Tony Turner | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 34-84 | 6-12 | 12-18 | 17 | 46 | 18 | 7 | 0 | 11 | 13 | 86 | ||||
| ,405 | ,500 | ,667 | |||||||||||||
| Player of the Game |
| Jamal Shead (Bulls) |