Final  1st  2nd  3rd  4th Total    
   Nuggets  20  23  20  16  79  
   Jazz  24  31  26  23  104  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jarrett Allen  C  27  0-3  0-0  1-2  2  5  1  0  5  1  2  -12  1  
 Evan Mobley  PF  27  5-14  0-3  4-4  3  7  0  1  0  0  0  -12  14  
 Josh Richardson  SF  19  1-7  0-3  0-0  0  1  2  1  1  2  1  -18  2  
 Jordan Poole  SG  12  4-5  2-3  3-3  1  3  1  0  0  2  1  -5  13  
 Shai Gilgeous-Alexander  PG  28  8-11  3-3  1-2  2  7  5  1  1  4  1  -4  20  
 Tyler Herro  PG  27  3-11  1-4  4-4  0  4  0  0  0  2  1  -14  11  
 Daniel Gafford  C  20  0-1  0-0  0-0  1  5  3  1  1  1  2  -13  0  
 Jose Alvarado  PG  16  3-4  0-1  0-0  1  1  0  1  0  1  1  -18  6  
 Tristan Da Silva  PF  27  2-6  0-2  2-2  0  0  1  0  0  1  2  -11  6  
 Shake Milton  SF  29  2-6  0-2  0-0  0  2  3  1  0  5  3  -18  4  
 Dean Wade  SF  6  1-5  0-3  0-0  1  4  0  0  0  0  0  0  2  
 Caleb Martin  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       29-73  6-24  15-17  11  39  16  6  8  19  14    79  
        ,397  ,250  ,882                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  17  6-8  2-3  0-0  2  4  0  1  0  0  3  18  14  
 Jonathan Isaac  PF  27  3-6  0-2  1-2  1  7  2  2  2  2  1  28  7  
 Jayson Tatum  SF  33  11-21  6-13  6-6  1  3  3  0  0  2  1  27  34  
 Alex Caruso  SG  27  5-10  4-5  2-2  1  1  6  0  0  0  4  15  16  
 James Harden  PG  30  2-9  1-1  4-4  2  3  7  0  1  1  3  7  9  
 Jimmy Butler  SG  31  3-7  0-2  1-2  2  10  4  5  0  4  2  3  7  
 Alexandre Sarr  C  24  2-7  0-1  0-0  3  7  1  0  3  1  0  8  4  
 Aaron Holiday  PG  17  2-6  1-2  0-0  2  4  3  1  0  1  0  18  5  
 J.T. Thor  C  18  2-3  1-1  1-2  2  4  1  1  0  2  1  3  6  
 Matisse Thybulle  SF  9  1-4  0-0  0-0  0  0  0  0  0  0  2  -1  2  
 Cason Wallace  SG  7  0-2  0-1  0-0  0  2  1  0  0  0  0  -1  0  
 Baylor Scheierman  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  1  0  0  
 Totals       37-83  15-31  15-18  16  46  28  10  6  13  18    104  
        ,446  ,484  ,833                    

 Player of the Game
 Jayson Tatum

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 14, 2025