![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 17 | 24 | 28 | 26 | 95 | ||||||
| 76ers | 8 | 26 | 28 | 31 | 93 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 28 | 12-17 | 2-2 | 1-1 | 1 | 4 | 0 | 1 | 2 | 3 | 4 | 10 | 27 | |
| Giannis Antetokounmpo | PF | 33 | 5-9 | 1-2 | 5-6 | 4 | 18 | 4 | 1 | 1 | 2 | 1 | 14 | 16 | |
| Amir Coffey | SF | 38 | 5-12 | 3-4 | 3-4 | 0 | 6 | 4 | 0 | 0 | 5 | 3 | -3 | 16 | |
| Jalen Green | SG | 41 | 8-25 | 1-5 | 0-0 | 1 | 8 | 4 | 4 | 0 | 3 | 0 | 8 | 17 | |
| Dennis Smith | PG | 37 | 4-11 | 1-4 | 0-0 | 1 | 1 | 9 | 2 | 0 | 0 | 2 | 7 | 9 | |
| Aaron Nesmith | PF | 29 | 2-3 | 1-1 | 0-1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | -8 | 5 | |
| Malik Beasley | SG | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Day'Ron Sharpe | C | 16 | 1-9 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | -6 | 3 | |
| Kris Dunn | PG | 11 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 2 | |
| Nickeil Alexander-Walker | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 37-87 | 9-18 | 12-16 | 10 | 47 | 26 | 10 | 3 | 15 | 17 | 95 | ||||
| ,425 | ,500 | ,750 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 36 | 9-17 | 1-3 | 7-7 | 4 | 13 | 1 | 0 | 2 | 0 | 3 | 3 | 26 | |
| P.J. Washington | PF | 26 | 5-10 | 2-5 | 3-6 | 2 | 5 | 0 | 0 | 3 | 3 | 3 | -6 | 15 | |
| Gordon Hayward | SF | 28 | 2-5 | 1-2 | 2-2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 7 | |
| Marcus Smart | SG | 24 | 3-10 | 2-7 | 0-0 | 2 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 8 | |
| Dejounte Murray | PG | 36 | 7-21 | 2-8 | 0-0 | 2 | 9 | 8 | 1 | 1 | 3 | 2 | -13 | 16 | |
| Dillon Brooks | SG | 28 | 4-11 | 1-3 | 3-4 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | -7 | 12 | |
| Josh Giddey | PF | 29 | 1-6 | 0-2 | 0-0 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | -8 | 2 | |
| Jordan Goodwin | PG | 16 | 2-4 | 1-3 | 0-0 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 10 | 5 | |
| Moses Brown | C | 4 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Talen Horton-Tucker | SF | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | |
| Harrison Barnes | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Totals | 34-86 | 10-34 | 15-19 | 12 | 51 | 19 | 7 | 9 | 16 | 18 | 93 | ||||
| ,395 | ,294 | ,789 | |||||||||||||
| Player of the Game |
| Giannis Antetokounmpo |