![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Herd | 30 | 29 | 12 | 16 | 87 | ||||||
| Cruise | 16 | 10 | 24 | 13 | 63 |
| Herd | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lachlan Olbrich (Bucks) | C | 25 | 3-6 | 0-0 | 0-2 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 23 | 6 | |
| Enrique Freeman (Bucks) | PF | 23 | 3-3 | 1-1 | 2-2 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 17 | 9 | |
| Cody Martin | SF | 24 | 4-7 | 0-1 | 0-0 | 1 | 6 | 5 | 3 | 0 | 0 | 2 | 21 | 8 | |
| Justin Holiday | SG | 33 | 11-20 | 1-5 | 1-2 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 23 | 24 | |
| Max Shulga (Bucks) | PG | 26 | 3-9 | 0-2 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |
| Wesley Matthews | SF | 34 | 6-12 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 14 | 14 | |
| Terry Taylor | PF | 28 | 5-12 | 0-1 | 1-2 | 5 | 13 | 1 | 0 | 0 | 3 | 5 | 6 | 11 | |
| Michael Rowland | C | 23 | 0-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | |
| Joel Thomas | PG | 15 | 2-7 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | |
| Wendell Hatfield | SG | 7 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Stanley Buggs | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| David White | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 38-83 | 4-16 | 7-12 | 13 | 50 | 15 | 5 | 4 | 8 | 18 | 87 | ||||
| ,458 | ,250 | ,583 | |||||||||||||
| Cruise | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Covington | C | 30 | 3-6 | 1-1 | 0-0 | 4 | 12 | 0 | 0 | 1 | 2 | 1 | -4 | 7 | |
| Jaxson Robinson | PF | 21 | 3-10 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -14 | 6 | |
| Liam McNeeley | SF | 30 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | -27 | 2 | |
| Kobe Bufkin | SG | 35 | 7-17 | 1-5 | 0-2 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | -21 | 15 | |
| Matt Ryan | PG | 32 | 7-16 | 2-7 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | -12 | 16 | |
| Jeff Green | PF | 25 | 6-9 | 1-1 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | -6 | 13 | |
| Tyson Munroe | C | 18 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -20 | 0 | |
| John Gibson | PG | 16 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 | 2 | |
| Scotty Alves | SF | 24 | 0-4 | 0-0 | 0-2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Kurt O'Neal | SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | |
| Marc Berglund | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | |
| Totals | 29-76 | 5-18 | 0-4 | 8 | 35 | 14 | 2 | 1 | 13 | 18 | 63 | ||||
| ,382 | ,278 | ,000 | |||||||||||||
| Player of the Game |
| Justin Holiday |