![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 29 | 31 | 23 | 39 | 122 | ||||||
| Timberwolves | 35 | 36 | 21 | 20 | 112 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 31 | 4-6 | 0-0 | 1-2 | 3 | 4 | 0 | 2 | 2 | 4 | 3 | -1 | 9 | |
| Aaron Gordon | PF | 30 | 14-25 | 2-7 | 1-4 | 5 | 8 | 3 | 1 | 0 | 1 | 1 | 9 | 31 | |
| Dariq Whitehead | SF | 36 | 4-12 | 1-7 | 0-0 | 2 | 5 | 4 | 0 | 0 | 1 | 4 | 13 | 9 | |
| Kelly Oubre | SG | 29 | 5-14 | 2-7 | 10-13 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 3 | 22 | |
| Delon Wright | PG | 32 | 4-12 | 1-4 | 1-2 | 1 | 10 | 3 | 1 | 0 | 0 | 1 | -4 | 10 | |
| Troy Brown | PF | 18 | 4-7 | 0-2 | 0-0 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | |
| Jaylen Nowell | SF | 15 | 1-8 | 0-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -5 | 2 | |
| Jalen Smith | C | 21 | 5-8 | 3-3 | 0-0 | 1 | 6 | 0 | 0 | 2 | 1 | 5 | 8 | 13 | |
| Terance Mann | SG | 13 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 7 | |
| Payton Pritchard | PG | 12 | 4-9 | 1-2 | 0-0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 12 | 9 | |
| Dante Exum | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 49-106 | 11-38 | 13-21 | 17 | 47 | 23 | 11 | 4 | 8 | 23 | 122 | ||||
| ,462 | ,289 | ,619 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Eubanks | C | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 2 | |
| Karl-Anthony Towns | C | 40 | 11-18 | 4-4 | 0-2 | 2 | 12 | 1 | 0 | 1 | 2 | 4 | -1 | 26 | |
| Jerami Grant | SF | 35 | 8-13 | 1-2 | 2-4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -3 | 19 | |
| Bruce Brown | SG | 31 | 3-7 | 1-2 | 0-0 | 1 | 3 | 5 | 0 | 1 | 4 | 4 | -8 | 7 | |
| Ja Morant | PG | 37 | 6-12 | 3-4 | 6-8 | 0 | 2 | 9 | 0 | 0 | 3 | 3 | 3 | 21 | |
| Deni Avdija | PF | 33 | 4-10 | 0-3 | 4-4 | 0 | 6 | 2 | 0 | 1 | 5 | 3 | -24 | 12 | |
| Bennedict Mathurin | SG | 29 | 8-14 | 0-2 | 4-6 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | -9 | 20 | |
| Scotty Pippen | PG | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -13 | 3 | |
| Draymond Green | C | 8 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | -9 | 2 | |
| Cody Williams | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-78 | 10-19 | 16-24 | 4 | 34 | 22 | 1 | 4 | 20 | 20 | 112 | ||||
| ,551 | ,526 | ,667 | |||||||||||||
| Player of the Game |
| Aaron Gordon |