Final  1st  2nd  3rd  4th Total    
   Stars  22  15  24  14  75  
   Wolves  27  17  20  22  86  

 Stars
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 K.Z. Okpala  C  40  4-12  0-3  7-10  0  5  1  0  0  2  5  -4  15  
 Keldon Johnson  PF  34  4-9  1-3  1-2  4  9  3  0  1  6  3  -5  10  
 Jordan Poole (Nuggets)  SF  33  5-13  1-4  1-2  0  4  3  1  0  2  3  -11  12  
 Luguentz Dort (Jazz)  SG  19  5-9  1-2  4-5  0  2  1  0  0  0  4  4  15  
 James Palmer  PG  35  2-6  2-2  0-0  0  2  4  0  0  1  1  -6  6  
 Tyus Battle  SF  32  3-10  0-5  0-0  1  3  3  0  0  2  0  -11  6  
 Anthony Brown  PF  23  1-3  0-0  1-2  1  6  0  0  0  3  3  -9  3  
 Treveon Graham  SG  19  3-6  0-2  0-0  2  7  1  1  0  0  0  -13  6  
 Leandro Curcio  PG  6  1-2  0-0  0-1  0  0  0  0  0  0  0  0  2  
 Totals       28-70  5-21  14-22  8  38  16  2  1  16  19    75  
        ,400  ,238  ,636                    

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Hervey (Timberwolves)  C  42  5-10  0-1  4-4  3  14  0  0  0  2  3  9  14  
 Abdel Nader  PF  34  4-17  3-6  0-0  1  4  0  0  1  0  3  -4  11  
 Eric Paschall (Timberwolves)  SF  38  7-13  2-4  2-2  0  6  1  0  0  1  1  22  18  
 Malik Newman  SG  35  6-9  1-4  3-7  1  3  2  0  0  0  3  13  16  
 Kyle Guy  PG  32  3-14  1-3  0-0  1  2  7  2  1  3  0  9  7  
 Gary Payton II  PF  26  7-13  1-3  3-3  1  4  2  1  1  0  5  6  18  
 Justin Goodall  C  6  1-1  0-0  0-0  0  2  1  0  0  0  0  2  2  
 Gerald Santos  PF  6  0-0  0-0  0-0  0  1  2  0  0  0  0  5  0  
 Eric Alvarez  SF  12  0-1  0-0  0-0  0  2  0  0  0  1  2  -6  0  
 Herbert Green  PG  10  0-4  0-1  0-0  0  0  1  1  0  0  0  -1  0  
 Totals       33-82  8-22  12-16  7  38  16  4  3  7  17    86  
        ,402  ,364  ,750                    

 Player of the Game
 Gary Payton II

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 06, 2020