![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Wizards | 21 | 18 | 20 | 26 | 85 | ||||||
| Bucks | 29 | 29 | 26 | 26 | 110 |
| Wizards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheer Fleming | C | 28 | 1-5 | 0-2 | 0-0 | 0 | 7 | 1 | 2 | 2 | 2 | 3 | -29 | 2 | |
| Collin Murray-Boyles | PF | 29 | 6-10 | 1-1 | 0-2 | 2 | 6 | 0 | 1 | 2 | 3 | 2 | -22 | 13 | |
| Nique Clifford | SF | 30 | 2-7 | 0-0 | 0-0 | 0 | 7 | 6 | 0 | 1 | 4 | 1 | -8 | 4 | |
| Tre Johnson | SG | 28 | 7-19 | 3-8 | 5-6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -20 | 22 | |
| V.J. Edgecombe | PG | 30 | 5-14 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | -25 | 12 | |
| Asa Newell | C | 21 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | |
| Cam Whitmore | SF | 21 | 3-4 | 2-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -17 | 8 | |
| Bronny James | PG | 23 | 2-6 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | -9 | 4 | |
| Jaylin Williams | PF | 12 | 0-1 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moses Brown | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |
| C.J. McCollum | SG | 13 | 5-9 | 2-4 | 3-3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 15 | |
| Tyus Jones | SF | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 3 | |
| Totals | 33-78 | 9-24 | 10-13 | 2 | 34 | 18 | 5 | 6 | 19 | 14 | 85 | ||||
| ,423 | ,375 | ,769 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 19 | 9-14 | 2-3 | 0-0 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 14 | 20 | |
| Giannis Antetokounmpo | PF | 28 | 8-13 | 1-2 | 3-3 | 1 | 9 | 6 | 0 | 1 | 3 | 2 | 21 | 20 | |
| Aaron Wiggins | SF | 32 | 3-10 | 1-5 | 0-0 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 17 | 7 | |
| Jimmy Butler | SG | 29 | 3-6 | 1-3 | 2-2 | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 20 | 9 | |
| Jalen Green | PG | 29 | 6-13 | 0-1 | 1-2 | 0 | 2 | 8 | 2 | 2 | 2 | 2 | 15 | 13 | |
| Matisse Thybulle | SG | 19 | 4-10 | 1-4 | 0-0 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 5 | 9 | |
| Kris Dunn | PG | 19 | 4-8 | 3-5 | 0-0 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 8 | 11 | |
| Day'Ron Sharpe | C | 29 | 4-9 | 0-0 | 2-4 | 5 | 13 | 1 | 1 | 1 | 1 | 3 | 11 | 10 | |
| Aaron Nesmith | PF | 19 | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 4 | |
| Amir Coffey | PF | 15 | 1-6 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Davion Mitchell | PG | 3 | 1-1 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 45-97 | 10-29 | 10-14 | 12 | 50 | 30 | 10 | 4 | 12 | 17 | 110 | ||||
| ,464 | ,345 | ,714 | |||||||||||||
| Player of the Game |
| Giannis Antetokounmpo |