![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 18 | 18 | 26 | 23 | 85 | ||||||
| Legends | 17 | 26 | 21 | 13 | 77 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robin Lopez | C | 33 | 1-4 | 0-0 | 3-6 | 3 | 9 | 3 | 0 | 0 | 3 | 1 | 12 | 5 | |
| Pacome Dadiet (Suns) | PF | 31 | 5-12 | 1-5 | 1-2 | 0 | 8 | 1 | 0 | 0 | 3 | 1 | 2 | 12 | |
| Anthony Black | SF | 38 | 3-13 | 0-3 | 2-6 | 1 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 8 | |
| Eric Gordon | SG | 36 | 8-18 | 5-13 | 1-1 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 22 | |
| Ryan Nembhard (Suns) | PG | 19 | 2-7 | 0-3 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -10 | 5 | |
| Ajay Mitchell (Suns) | SF | 19 | 5-8 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 14 | |
| Greg Brown | PF | 27 | 4-8 | 0-1 | 0-1 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 8 | |
| Juan Nunez (Suns) | PG | 32 | 4-7 | 2-2 | 0-0 | 1 | 5 | 3 | 3 | 0 | 0 | 2 | 9 | 10 | |
| Noah Penda | PF | 5 | 0-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Totals | 32-80 | 10-30 | 11-22 | 11 | 41 | 18 | 6 | 1 | 8 | 12 | 85 | ||||
| ,400 | ,333 | ,500 | |||||||||||||
| Legends | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Amari Williams (Mavericks) | C | 28 | 2-2 | 1-1 | 2-2 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | -2 | 7 | |
| Patrick Baldwin | PF | 32 | 3-8 | 0-1 | 3-4 | 2 | 6 | 4 | 0 | 1 | 2 | 3 | 8 | 9 | |
| Alex Toohey | SF | 31 | 3-10 | 0-3 | 0-0 | 2 | 8 | 4 | 1 | 1 | 1 | 5 | -5 | 6 | |
| Jahmi'us Ramsey | SG | 27 | 3-12 | 0-6 | 1-2 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | -12 | 7 | |
| Mark Sears (Mavericks) | PG | 31 | 7-15 | 2-5 | 0-0 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | -3 | 16 | |
| Gui Santos | SF | 29 | 3-12 | 3-6 | 3-4 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | -5 | 12 | |
| Joshua Primo | SG | 33 | 6-14 | 2-4 | 0-0 | 3 | 10 | 1 | 0 | 0 | 4 | 2 | 7 | 14 | |
| Heath Nuss | C | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | 2 | |
| Josh Moore | SG | 7 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Tony Bolden | PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |
| Bradley Robey | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 | 0 | |
| Totals | 30-80 | 8-26 | 9-12 | 16 | 52 | 16 | 2 | 4 | 15 | 19 | 77 | ||||
| ,375 | ,308 | ,750 | |||||||||||||
| Player of the Game |
| Eric Gordon |