![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 20 | 26 | 21 | 23 | 90 | ||||||
| Spurs | 22 | 32 | 17 | 35 | 106 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 26 | 0-6 | 0-0 | 0-0 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | |
| Karl-Anthony Towns | PF | 35 | 7-16 | 2-6 | 1-2 | 8 | 16 | 3 | 0 | 1 | 0 | 1 | -11 | 17 | |
| Jerami Grant | SF | 30 | 4-16 | 1-9 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -18 | 9 | |
| Quentin Grimes | SG | 27 | 3-8 | 2-3 | 2-2 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 10 | 10 | |
| Jalen Brunson | PG | 36 | 9-25 | 4-11 | 0-0 | 0 | 5 | 5 | 1 | 1 | 6 | 0 | -27 | 22 | |
| Deni Avdija | SF | 25 | 2-5 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | -5 | 6 | |
| Nickeil Alexander-Walker | SG | 25 | 3-7 | 1-2 | 2-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | -21 | 9 | |
| Obi Toppin | C | 28 | 7-13 | 0-2 | 1-2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | -16 | 15 | |
| Jevon Carter | PG | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| Totals | 36-97 | 12-35 | 6-8 | 13 | 48 | 19 | 6 | 2 | 10 | 11 | 90 | ||||
| ,371 | ,343 | ,750 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Jokic | C | 40 | 7-16 | 1-4 | 2-3 | 2 | 11 | 10 | 2 | 1 | 1 | 1 | 22 | 17 | |
| Robert Williams | PF | 35 | 5-11 | 0-0 | 0-0 | 4 | 12 | 4 | 1 | 4 | 1 | 1 | 20 | 10 | |
| Zaccharie Risacher | SF | 32 | 3-9 | 1-2 | 0-0 | 1 | 2 | 7 | 0 | 1 | 1 | 3 | -2 | 7 | |
| LaMelo Ball | SG | 36 | 11-20 | 7-13 | 0-0 | 0 | 6 | 7 | 1 | 1 | 1 | 0 | 26 | 29 | |
| Stephon Castle | PG | 29 | 7-10 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 12 | 14 | |
| Austin Reaves | PG | 30 | 6-17 | 3-5 | 1-2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 16 | |
| Santi Aldama | PF | 10 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 3 | |
| Kevin Huerter | SF | 14 | 3-7 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | |
| Yves Missi | C | 8 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | -6 | 2 | |
| Lamar Stevens | PF | 4 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 1 | |
| Totals | 44-94 | 14-30 | 4-7 | 11 | 47 | 35 | 5 | 11 | 11 | 9 | 106 | ||||
| ,468 | ,467 | ,571 | |||||||||||||
| Player of the Game |
| LaMelo Ball |