![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 18 | 41 | 24 | 26 | 109 | ||||||
| Timberwolves | 29 | 42 | 44 | 12 | 127 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Donovan Clingan | C | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -24 | 2 | |
| Paolo Banchero | PF | 27 | 7-12 | 0-0 | 5-6 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | -28 | 19 | |
| A.J. Griffin | SF | 13 | 1-3 | 1-1 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | -5 | 3 | |
| Coby White | SG | 28 | 8-15 | 3-7 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | -8 | 23 | |
| Stephen Curry | PG | 26 | 6-18 | 3-8 | 7-8 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | -9 | 22 | |
| Kyle Kuzma | PF | 21 | 6-9 | 2-4 | 2-2 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 10 | 16 | |
| Bilal Coulibaly | SF | 37 | 2-8 | 0-4 | 0-2 | 3 | 8 | 4 | 2 | 0 | 1 | 3 | -17 | 4 | |
| Jordan Hawkins | SG | 10 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | |
| Tyler Kolek | PG | 18 | 1-6 | 0-2 | 3-5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -5 | 5 | |
| Andre Drummond | C | 31 | 2-7 | 0-0 | 0-0 | 1 | 7 | 6 | 0 | 0 | 2 | 2 | 6 | 4 | |
| Johnny Juzang | SG | 12 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -27 | 2 | |
| Totals | 38-89 | 12-31 | 21-27 | 8 | 42 | 24 | 3 | 2 | 7 | 15 | 109 | ||||
| ,427 | ,387 | ,778 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 21 | 6-8 | 0-0 | 2-4 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 38 | 14 | |
| Karl-Anthony Towns | PF | 23 | 9-15 | 3-4 | 0-0 | 4 | 13 | 1 | 0 | 0 | 0 | 1 | 17 | 21 | |
| Jerami Grant | SF | 23 | 3-7 | 1-3 | 4-4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 32 | 11 | |
| Quentin Grimes | SG | 19 | 6-8 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | 14 | |
| Jalen Brunson | PG | 28 | 6-13 | 3-7 | 2-2 | 1 | 3 | 7 | 0 | 0 | 3 | 3 | 23 | 17 | |
| Deni Avdija | SF | 33 | 7-12 | 3-5 | 3-6 | 1 | 5 | 2 | 0 | 0 | 3 | 3 | -7 | 20 | |
| Nickeil Alexander-Walker | SG | 22 | 3-7 | 0-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | -2 | 6 | |
| Obi Toppin | C | 29 | 4-9 | 0-1 | 2-2 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | -6 | 10 | |
| Jevon Carter | PG | 16 | 2-7 | 2-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 6 | |
| Cody Zeller | C | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -12 | 2 | |
| Cam Spencer | SG | 14 | 2-5 | 2-2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -11 | 6 | |
| Caleb Martin | SG | 3 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 49-95 | 14-31 | 15-20 | 9 | 51 | 23 | 3 | 0 | 8 | 22 | 127 | ||||
| ,516 | ,452 | ,750 | |||||||||||||
| Player of the Game |
| Karl-Anthony Towns |