![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hustle | 22 | 25 | 23 | 26 | 96 | ||||||
| Cruise | 15 | 16 | 11 | 17 | 59 |
| Hustle | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maxi Kleber | C | 27 | 0-0 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 2 | 1 | 2 | 21 | 0 | |
| P.J. Hall (Grizzlies) | PF | 23 | 7-11 | 0-1 | 0-0 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 23 | 14 | |
| Tyrese Proctor (Grizzlies) | SF | 31 | 6-13 | 3-7 | 1-2 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | 28 | 16 | |
| Kent Bazemore | SG | 24 | 4-11 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 12 | |
| Jamey Hawthorne | PG | 19 | 6-14 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 12 | |
| K.J. Martin | C | 33 | 5-6 | 0-0 | 1-2 | 1 | 8 | 3 | 1 | 0 | 3 | 3 | 19 | 11 | |
| Torrey Craig | SG | 30 | 4-8 | 0-2 | 0-0 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 29 | 8 | |
| Eugene Jackson | PG | 29 | 3-7 | 0-0 | 5-10 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 24 | 11 | |
| Keyontae Johnson | SF | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | |
| Joshua Agee | PF | 9 | 2-2 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | |
| Martin Wetzel | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 40-77 | 5-16 | 11-18 | 9 | 47 | 14 | 5 | 3 | 8 | 14 | 96 | ||||
| ,519 | ,313 | ,611 | |||||||||||||
| Cruise | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Covington | C | 26 | 5-14 | 0-2 | 0-0 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | -20 | 10 | |
| Jaxson Robinson | PF | 19 | 2-5 | 0-1 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -13 | 5 | |
| Liam McNeeley | SF | 31 | 4-13 | 1-4 | 0-0 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | -28 | 9 | |
| Kobe Bufkin | SG | 30 | 5-13 | 2-6 | 1-2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | -18 | 13 | |
| Matt Ryan | PG | 29 | 0-8 | 0-5 | 0-0 | 2 | 5 | 4 | 1 | 0 | 4 | 3 | -27 | 0 | |
| Jeff Green | PF | 26 | 3-8 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -19 | 6 | |
| Tyson Munroe | C | 20 | 1-1 | 0-0 | 3-6 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | -14 | 5 | |
| John Gibson | PG | 19 | 1-8 | 0-3 | 1-2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | -10 | 3 | |
| Scotty Alves | SF | 23 | 1-3 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | -19 | 2 | |
| Kurt O'Neal | SG | 11 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -7 | 6 | |
| Harold Gonzales | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Elden Smith | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Marc Berglund | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 25-79 | 3-26 | 6-12 | 10 | 33 | 15 | 3 | 1 | 10 | 21 | 59 | ||||
| ,316 | ,115 | ,500 | |||||||||||||
| Player of the Game |
| Tyrese Proctor (Grizzlies) |