![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 24 | 26 | 27 | 20 | 97 | ||||||
| 76ers | 29 | 23 | 26 | 17 | 95 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Precious Achiuwa | C | 31 | 7-9 | 1-3 | 2-2 | 1 | 8 | 1 | 1 | 1 | 2 | 1 | -4 | 17 | |
| Jaren Jackson | PF | 31 | 4-9 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 5 | 5 | 3 | -4 | 9 | |
| Terence Davis | SF | 34 | 6-14 | 0-3 | 2-4 | 0 | 6 | 7 | 1 | 0 | 1 | 5 | -2 | 14 | |
| Gary Trent | SG | 37 | 8-17 | 5-10 | 0-0 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | -1 | 21 | |
| Devin Carter | PG | 32 | 4-10 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 9 | |
| Jrue Holiday | PG | 23 | 1-7 | 1-6 | 0-2 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 3 | |
| Nick Richards | C | 17 | 2-6 | 0-0 | 2-2 | 1 | 6 | 0 | 0 | 2 | 0 | 3 | 6 | 6 | |
| Bradley Beal | SF | 16 | 5-13 | 1-5 | 1-2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 12 | |
| Trendon Watford | PF | 17 | 2-7 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | |
| Max Christie | SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 40-93 | 10-34 | 7-12 | 8 | 42 | 24 | 13 | 8 | 10 | 19 | 97 | ||||
| ,430 | ,294 | ,583 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 35 | 11-22 | 0-4 | 7-7 | 2 | 12 | 0 | 1 | 0 | 3 | 0 | -3 | 29 | |
| P.J. Washington | PF | 35 | 8-13 | 2-4 | 0-0 | 2 | 11 | 1 | 0 | 0 | 1 | 2 | 1 | 18 | |
| Gordon Hayward | SF | 24 | 2-6 | 0-1 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | |
| Marcus Smart | SG | 29 | 1-6 | 0-5 | 0-0 | 2 | 6 | 5 | 0 | 0 | 1 | 5 | -5 | 2 | |
| Dejounte Murray | PG | 34 | 7-13 | 1-2 | 2-2 | 1 | 5 | 13 | 2 | 0 | 2 | 2 | 6 | 17 | |
| Dillon Brooks | SG | 34 | 7-13 | 2-3 | 1-2 | 2 | 3 | 2 | 1 | 3 | 5 | 3 | -2 | 17 | |
| Josh Giddey | PF | 22 | 1-4 | 0-2 | 0-0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Jordan Goodwin | PG | 14 | 0-4 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Moses Brown | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Talen Horton-Tucker | SF | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Harrison Barnes | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Totals | 39-85 | 5-23 | 12-13 | 9 | 49 | 24 | 6 | 3 | 15 | 12 | 95 | ||||
| ,459 | ,217 | ,923 | |||||||||||||
| Player of the Game |
| Gary Trent |