Final  1st  2nd  3rd  4th Total    
   Bulls  18  22  23  23  86  
   Wolves  25  18  9  20  72  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Adama Sanogo  C  30  3-5  0-0  4-6  3  8  0  1  1  3  0  7  10  
 J.T. Thor  PF  27  4-11  2-6  0-0  0  6  0  0  1  0  1  -1  10  
 Rayan Rupert  SF  33  5-7  2-2  5-5  1  3  1  1  0  2  2  13  17  
 Javon Small (Bulls)  SG  38  7-23  1-7  4-4  2  4  5  2  0  0  0  17  19  
 Jamal Shead (Bulls)  PG  35  5-15  2-8  2-2  1  2  7  0  0  1  2  8  14  
 Sidy Cissoko  SF  32  2-6  0-0  2-2  4  12  3  0  0  1  1  17  6  
 Taj Gibson  C  27  2-4  0-0  1-1  2  3  2  0  1  0  3  11  5  
 Lionel Garcia  SG  10  2-6  0-1  1-2  0  1  1  0  0  0  2  -3  5  
 Feron Hunt  PF  6  0-0  0-0  0-2  0  0  0  0  0  0  1  -1  0  
 Tony Turner  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       30-77  7-24  19-24  13  39  19  4  3  7  12    86  
        ,390  ,292  ,792                    

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Christian Koloko  C  27  2-5  0-0  2-2  2  5  3  0  1  1  6  -6  6  
 Bobi Klintman (Timberwolves)  PF  29  7-9  1-2  0-0  0  6  0  0  0  3  2  1  15  
 Justin Edwards (Timberwolves)  SF  33  3-10  1-3  3-4  0  4  1  0  1  2  4  10  10  
 Jalen Hood-Schifino  SG  33  3-7  1-1  2-2  2  4  2  1  0  2  1  -7  9  
 Trey Alexander (Timberwolves)  PG  38  3-17  0-8  0-0  1  4  3  0  0  4  3  -14  6  
 Oso Ighodaro (Timberwolves)  PF  35  8-14  0-0  2-2  5  11  1  0  0  2  1  -19  18  
 Dink Pate  SG  23  2-6  0-3  0-2  0  0  1  1  0  3  2  -14  4  
 N'Faly Dante  C  21  2-2  0-0  0-0  2  6  0  0  0  1  2  -21  4  
 Totals       30-70  3-17  9-12  12  40  11  2  2  18  21    72  
        ,429  ,176  ,750                    

 Player of the Game
 Rayan Rupert

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 06, 2026