![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulls | 26 | 24 | 25 | 32 | 107 | ||||||
| Magic | 20 | 31 | 21 | 27 | 99 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alperen Sengun | C | 34 | 8-11 | 1-4 | 4-4 | 2 | 10 | 4 | 1 | 0 | 1 | 1 | 18 | 21 | |
| Scottie Barnes | PF | 36 | 4-10 | 0-3 | 4-4 | 2 | 8 | 5 | 0 | 2 | 5 | 0 | -4 | 12 | |
| Shaedon Sharpe | SF | 35 | 7-9 | 4-5 | 5-6 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 13 | 23 | |
| Devin Vassell | SG | 33 | 10-19 | 4-9 | 0-0 | 2 | 9 | 3 | 1 | 0 | 3 | 0 | 9 | 24 | |
| Jaden Ivey | PG | 29 | 3-13 | 0-3 | 5-6 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | 8 | 11 | |
| Paul George | SF | 25 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| Drew Eubanks | C | 20 | 1-7 | 0-3 | 2-2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | -11 | 4 | |
| Ryan Rollins | PG | 25 | 2-7 | 2-5 | 2-2 | 1 | 6 | 4 | 2 | 0 | 5 | 5 | 5 | 8 | |
| Scoot Henderson | PG | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 37-84 | 11-36 | 22-24 | 12 | 49 | 26 | 8 | 4 | 19 | 16 | 107 | ||||
| ,440 | ,306 | ,917 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 25 | 4-8 | 0-0 | 0-0 | 5 | 13 | 1 | 0 | 1 | 0 | 4 | -10 | 8 | |
| Aaron Gordon | PF | 34 | 8-14 | 2-3 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | -20 | 18 | |
| Kelly Oubre | SF | 29 | 3-17 | 1-7 | 0-0 | 1 | 5 | 4 | 0 | 1 | 2 | 4 | -14 | 7 | |
| Keon Ellis | SG | 24 | 0-9 | 0-5 | 0-0 | 1 | 2 | 2 | 5 | 0 | 3 | 1 | -9 | 0 | |
| Delon Wright | PG | 29 | 3-6 | 0-1 | 0-1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 6 | 6 | |
| DeMar DeRozan | SF | 19 | 10-15 | 2-2 | 6-6 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 28 | |
| Jaylen Nowell | SG | 24 | 4-8 | 1-2 | 1-2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | |
| Russell Westbrook | PG | 15 | 1-6 | 1-4 | 1-2 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | -6 | 4 | |
| Jalen Smith | C | 25 | 7-12 | 0-2 | 2-2 | 0 | 7 | 2 | 0 | 0 | 2 | 2 | -2 | 16 | |
| Thomas Sorber | C | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Payton Pritchard | PG | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -8 | 0 | |
| Max Strus | SF | 6 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 13 | 0 | |
| Totals | 40-100 | 7-29 | 12-15 | 14 | 44 | 20 | 12 | 3 | 13 | 23 | 99 | ||||
| ,400 | ,241 | ,800 | |||||||||||||
| Player of the Game |
| Shaedon Sharpe |