![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pelicans | 34 | 26 | 28 | 26 | 114 | ||||||
| Timberwolves | 36 | 25 | 32 | 29 | 122 |
| Pelicans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Aleksej Pokusevski | C | 32 | 3-9 | 1-4 | 0-0 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | -18 | 7 | |
| Zion Williamson | PF | 35 | 12-15 | 0-0 | 3-5 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | -14 | 27 | |
| DeMar DeRozan | SF | 31 | 2-10 | 1-5 | 6-6 | 0 | 5 | 8 | 1 | 0 | 1 | 3 | -5 | 11 | |
| Donte DiVincenzo | SG | 33 | 8-11 | 5-7 | 2-2 | 2 | 9 | 4 | 2 | 1 | 0 | 2 | -4 | 23 | |
| Damian Lillard | PG | 34 | 4-10 | 2-3 | 5-6 | 0 | 2 | 7 | 1 | 0 | 2 | 2 | -10 | 15 | |
| Bones Hyland | PG | 23 | 4-15 | 1-7 | 4-4 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | -5 | 13 | |
| T.J. Warren | SF | 17 | 2-4 | 0-0 | 0-2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -4 | 4 | |
| Christian Braun | SF | 8 | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 5 | |
| Goga Bitadze | C | 16 | 0-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | |
| Vasilije Micic | SG | 6 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | |
| Bismack Biyombo | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Darius Bazley | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 39-81 | 11-28 | 25-31 | 6 | 36 | 29 | 8 | 2 | 13 | 19 | 114 | ||||
| ,481 | ,393 | ,806 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Eubanks | C | 12 | 2-4 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 8 | 4 | |
| Karl-Anthony Towns | PF | 31 | 10-13 | 2-4 | 3-4 | 2 | 11 | 4 | 0 | 1 | 2 | 3 | 12 | 25 | |
| Jerami Grant | SF | 32 | 7-17 | 1-8 | 8-9 | 4 | 6 | 4 | 0 | 1 | 1 | 2 | 10 | 23 | |
| Bruce Brown | SG | 33 | 8-13 | 1-1 | 2-2 | 3 | 11 | 6 | 1 | 0 | 2 | 3 | 14 | 19 | |
| Ja Morant | PG | 38 | 8-16 | 3-8 | 0-0 | 1 | 1 | 14 | 2 | 0 | 2 | 3 | 14 | 19 | |
| Deni Avdija | PF | 39 | 8-15 | 2-3 | 3-4 | 2 | 9 | 0 | 0 | 1 | 3 | 5 | 3 | 21 | |
| Quentin Grimes | SG | 13 | 0-5 | 0-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -18 | 2 | |
| Mo Bamba | C | 19 | 2-2 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 1 | 2 | 3 | 11 | 4 | |
| Bennedict Mathurin | SG | 9 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Scotty Pippen | PG | 10 | 1-4 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -6 | 3 | |
| Draymond Green | C | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -8 | 0 | |
| Totals | 47-94 | 10-34 | 18-21 | 15 | 50 | 32 | 5 | 5 | 13 | 27 | 122 | ||||
| ,500 | ,294 | ,857 | |||||||||||||
| Player of the Game |
| Karl-Anthony Towns |