![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 7 | 24 | 34 | 31 | 96 | ||||||
| Heat | 24 | 22 | 27 | 18 | 91 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 34 | 11-24 | 0-3 | 3-4 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 6 | 25 | |
| P.J. Washington | PF | 29 | 3-11 | 1-5 | 1-2 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 12 | 8 | |
| Gordon Hayward | SF | 24 | 2-4 | 0-0 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | |
| Marcus Smart | SG | 28 | 2-5 | 1-3 | 2-4 | 1 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 7 | |
| Dejounte Murray | PG | 34 | 5-20 | 1-8 | 6-6 | 2 | 7 | 8 | 3 | 1 | 0 | 0 | -14 | 17 | |
| Dillon Brooks | SG | 23 | 4-11 | 0-3 | 4-4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | -1 | 12 | |
| Josh Giddey | PF | 30 | 2-9 | 1-1 | 6-6 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | -12 | 11 | |
| Jordan Goodwin | PG | 18 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 20 | 4 | |
| Moses Brown | C | 11 | 0-1 | 0-0 | 3-6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| Talen Horton-Tucker | SF | 5 | 1-2 | 0-0 | 1-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | |
| Harrison Barnes | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 33-91 | 4-23 | 26-34 | 11 | 39 | 20 | 15 | 4 | 5 | 14 | 96 | ||||
| ,363 | ,174 | ,765 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jaxson Hayes | C | 34 | 2-5 | 0-0 | 2-2 | 0 | 9 | 1 | 0 | 3 | 1 | 4 | 14 | 6 | |
| Jonathan Kuminga | PF | 39 | 4-10 | 0-0 | 3-4 | 1 | 8 | 3 | 1 | 0 | 3 | 4 | 7 | 11 | |
| Josh Okogie | SF | 30 | 5-12 | 1-3 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | -4 | 11 | |
| Brandin Podziemski | SG | 35 | 8-14 | 1-5 | 3-5 | 2 | 9 | 7 | 1 | 0 | 5 | 2 | -6 | 20 | |
| Malaki Branham | PG | 25 | 1-8 | 1-3 | 0-0 | 1 | 7 | 2 | 0 | 0 | 5 | 0 | -1 | 3 | |
| Duncan Robinson | SF | 18 | 4-8 | 2-4 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 13 | |
| Mitchell Robinson | C | 8 | 3-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -19 | 7 | |
| Vince Williams | PG | 27 | 8-12 | 0-0 | 1-1 | 1 | 6 | 1 | 0 | 0 | 3 | 5 | 5 | 17 | |
| Paul Reed | C | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -12 | 0 | |
| Isaiah Joe | PG | 8 | 1-4 | 1-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | -6 | 3 | |
| Ricky Rubio | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 36-77 | 6-18 | 13-17 | 8 | 49 | 21 | 3 | 4 | 21 | 23 | 91 | ||||
| ,468 | ,333 | ,765 | |||||||||||||
| Player of the Game |
| Dejounte Murray |