![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 19 | 15 | 19 | 20 | 73 | ||||||
| Bucks | 20 | 24 | 24 | 8 | 76 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 40 | 2-4 | 0-0 | 0-0 | 3 | 14 | 3 | 1 | 3 | 4 | 2 | 1 | 4 | |
| Aaron Gordon | PF | 32 | 6-10 | 2-4 | 3-6 | 1 | 6 | 1 | 0 | 2 | 1 | 2 | 5 | 17 | |
| Kelly Oubre | SF | 26 | 3-9 | 2-3 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 3 | 8 | |
| Delon Wright | SG | 31 | 5-16 | 2-8 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | -4 | 12 | |
| Payton Pritchard | PG | 28 | 2-12 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | -5 | 5 | |
| Troy Brown | PF | 20 | 1-4 | 0-1 | 3-4 | 2 | 6 | 1 | 2 | 0 | 2 | 4 | -15 | 5 | |
| Jaylen Nowell | SF | 15 | 4-7 | 2-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | -1 | 10 | |
| Jalen Smith | C | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | -4 | 0 | |
| Terance Mann | SG | 18 | 2-8 | 1-5 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | |
| Dante Exum | PG | 19 | 2-6 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | |
| Max Strus | PF | 3 | 0-2 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 27-80 | 11-31 | 8-12 | 9 | 43 | 16 | 6 | 6 | 15 | 26 | 73 | ||||
| ,338 | ,355 | ,667 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 34 | 3-10 | 1-3 | 2-2 | 2 | 9 | 0 | 3 | 1 | 2 | 2 | 12 | 9 | |
| Giannis Antetokounmpo | PF | 35 | 6-13 | 0-1 | 10-11 | 1 | 10 | 4 | 0 | 0 | 5 | 2 | 13 | 22 | |
| Amir Coffey | SF | 37 | 0-6 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jalen Green | SG | 38 | 5-15 | 0-3 | 3-4 | 1 | 7 | 4 | 2 | 0 | 2 | 2 | -5 | 13 | |
| Dennis Smith | PG | 35 | 4-11 | 2-5 | 2-4 | 0 | 4 | 1 | 1 | 1 | 4 | 1 | 6 | 12 | |
| Aaron Nesmith | PF | 23 | 4-7 | 1-2 | 2-2 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | -2 | 11 | |
| Malik Beasley | SG | 9 | 1-4 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | |
| Day'Ron Sharpe | C | 13 | 2-3 | 0-0 | 0-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | -10 | 4 | |
| Kris Dunn | PG | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | -3 | 0 | |
| Nickeil Alexander-Walker | SG | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 25-71 | 5-17 | 21-27 | 8 | 44 | 15 | 8 | 4 | 15 | 14 | 76 | ||||
| ,352 | ,294 | ,778 | |||||||||||||
| Player of the Game |
| Giannis Antetokounmpo |