![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 21 | 37 | 38 | 21 | 117 | ||||||
| Bucks | 34 | 36 | 17 | 20 | 107 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Bryant | C | 37 | 6-10 | 1-5 | 3-4 | 2 | 13 | 1 | 0 | 1 | 2 | 2 | 6 | 16 | |
| LeBron James | PF | 40 | 7-17 | 2-6 | 6-9 | 2 | 10 | 11 | 2 | 0 | 2 | 2 | 11 | 22 | |
| Kevin Durant | SF | 40 | 12-27 | 0-3 | 10-11 | 0 | 7 | 4 | 0 | 2 | 3 | 2 | 7 | 34 | |
| Derrick White | SG | 40 | 9-15 | 4-8 | 0-0 | 3 | 5 | 5 | 0 | 1 | 0 | 2 | 11 | 22 | |
| Jordan McLaughlin | PG | 28 | 3-6 | 3-5 | 0-0 | 1 | 8 | 8 | 2 | 0 | 2 | 1 | 7 | 9 | |
| Klay Thompson | SG | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |
| Justin Champagnie | SF | 9 | 1-4 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Jared Butler | PG | 20 | 2-6 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 7 | |
| Moussa Diabate | C | 11 | 1-1 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Chris Boucher | PF | 8 | 0-1 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | |
| Totals | 42-91 | 11-31 | 22-28 | 10 | 53 | 30 | 5 | 5 | 12 | 12 | 117 | ||||
| ,462 | ,355 | ,786 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 26 | 7-13 | 2-2 | 1-2 | 0 | 7 | 1 | 0 | 0 | 1 | 5 | 1 | 17 | |
| Giannis Antetokounmpo | PF | 38 | 8-19 | 1-4 | 6-8 | 4 | 14 | 9 | 1 | 4 | 3 | 2 | -8 | 23 | |
| Aaron Wiggins | SF | 35 | 8-13 | 2-3 | 0-0 | 1 | 5 | 5 | 1 | 0 | 1 | 4 | -3 | 18 | |
| Jimmy Butler | SG | 34 | 3-10 | 3-7 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | -11 | 9 | |
| Jalen Green | PG | 38 | 7-18 | 3-8 | 0-0 | 0 | 3 | 1 | 2 | 2 | 2 | 3 | -6 | 17 | |
| Kris Dunn | PG | 17 | 2-5 | 0-3 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | -1 | 4 | |
| Day'Ron Sharpe | C | 22 | 5-8 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | -11 | 10 | |
| Aaron Nesmith | SF | 10 | 1-4 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |
| Amir Coffey | SF | 16 | 2-7 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | -7 | 4 | |
| Davion Mitchell | PG | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 44-98 | 12-32 | 7-10 | 8 | 46 | 22 | 5 | 8 | 10 | 23 | 107 | ||||
| ,449 | ,375 | ,700 | |||||||||||||
| Player of the Game |
| LeBron James |