![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 23 | 20 | 27 | 18 | 88 | ||||||
| Spurs | 27 | 22 | 15 | 33 | 97 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 27 | 4-7 | 0-0 | 0-0 | 3 | 7 | 2 | 2 | 1 | 0 | 1 | -6 | 8 | |
| Aaron Gordon | PF | 32 | 6-10 | 0-1 | 3-4 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | -13 | 15 | |
| Kelly Oubre | SF | 30 | 2-9 | 0-2 | 6-8 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | -14 | 10 | |
| Keon Ellis | SG | 26 | 4-8 | 2-5 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | |
| Delon Wright | PG | 27 | 4-16 | 2-7 | 0-0 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | -2 | 10 | |
| DeMar DeRozan | SF | 18 | 3-11 | 0-2 | 6-6 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 12 | |
| Jaylen Nowell | SG | 22 | 4-12 | 1-2 | 0-0 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | -10 | 9 | |
| Russell Westbrook | PG | 16 | 3-7 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -11 | 7 | |
| Jalen Smith | C | 25 | 2-5 | 1-1 | 2-2 | 3 | 9 | 0 | 0 | 3 | 1 | 1 | -5 | 7 | |
| Thomas Sorber | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Payton Pritchard | PG | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Max Strus | SF | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | |
| Totals | 32-87 | 7-25 | 17-20 | 15 | 52 | 19 | 5 | 6 | 11 | 15 | 88 | ||||
| ,368 | ,280 | ,850 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Jokic | C | 35 | 8-18 | 2-7 | 4-4 | 3 | 9 | 5 | 1 | 1 | 0 | 2 | 15 | 22 | |
| Robert Williams | PF | 22 | 1-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 3 | 0 | 4 | -4 | 2 | |
| Kevin Huerter | SF | 34 | 10-19 | 4-12 | 0-0 | 1 | 8 | 2 | 2 | 0 | 2 | 3 | 11 | 24 | |
| Jalen Suggs | SG | 30 | 4-16 | 1-6 | 0-0 | 1 | 5 | 1 | 1 | 3 | 3 | 2 | 7 | 9 | |
| LaMelo Ball | PG | 36 | 5-10 | 2-4 | 8-8 | 0 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 20 | |
| Austin Reaves | SF | 22 | 2-6 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | -2 | 7 | |
| Santi Aldama | PF | 18 | 2-5 | 0-2 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 13 | 4 | |
| Stephon Castle | PG | 23 | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 9 | |
| Yves Missi | C | 13 | 0-0 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | |
| Lamar Stevens | PF | 8 | 0-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36-88 | 11-40 | 14-14 | 10 | 49 | 18 | 5 | 9 | 11 | 17 | 97 | ||||
| ,409 | ,275 | 1,000 | |||||||||||||
| Player of the Game |
| Nikola Jokic |