Final  1st  2nd  3rd  4th Total    
   Skyhawks  23  22  28  21  94  
   Blue  13  27  15  25  80  

 Skyhawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ike Anigbogu  C  26  6-11  0-0  1-2  4  5  2  0  0  0  1  16  13  
 Vlatko Cancar  PF  21  4-8  0-0  2-2  2  5  1  0  1  0  4  2  10  
 R.J. Luis (Hawks)  SF  36  7-17  2-8  5-8  4  10  1  4  0  2  2  26  21  
 Javonte Green  SG  26  3-7  0-1  0-0  3  7  5  2  0  0  2  23  6  
 Reggie Jackson  PG  34  9-17  3-8  0-0  1  4  4  2  0  2  0  10  21  
 John Davis  PF  35  4-11  0-0  1-4  2  10  2  1  0  1  2  9  9  
 Seth Lundy  SF  12  1-3  0-0  0-0  1  2  0  1  0  2  2  -12  2  
 Napoleon Lohr  SG  34  5-14  0-0  0-0  2  2  2  0  1  1  1  -1  10  
 Julius Smith  SG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Micah Bray  C  12  1-2  0-0  0-0  0  2  1  0  0  0  1  3  2  
 Gary Brown  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Floyd Williams  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       40-91  5-17  9-16  19  47  18  10  2  8  15    94  
        ,440  ,294  ,563                    

 Blue
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Viktor Lakhin (Thunder)  C  29  3-5  0-0  2-2  2  8  3  1  0  3  2  -15  8  
 Thaddeus Young  PF  28  3-5  0-1  3-4  2  4  0  0  0  2  2  -8  9  
 Cam Christie (Thunder)  SF  29  4-11  3-9  0-0  1  3  1  0  0  1  3  -10  11  
 Antonio Reeves (Thunder)  SG  30  3-17  1-5  1-2  2  5  2  0  0  1  0  -18  8  
 David Roddy  PG  32  4-14  1-6  1-2  2  4  3  0  2  3  1  -17  10  
 Trentyn Flowers (Thunder)  SG  35  7-14  1-1  2-2  1  9  1  1  1  3  4  3  17  
 Thanasis Antetokounmpo  PF  30  4-6  0-1  1-2  2  5  1  1  0  3  3  -3  9  
 Anton Watson  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Conrado Salinas  SF  21  3-3  0-0  0-0  0  1  3  1  0  1  0  -5  6  
 Myles Bradbury  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Donn Gamboa  PG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Totals       32-76  6-23  10-14  12  39  14  4  3  17  15    80  
        ,421  ,261  ,714                    

 Player of the Game
 R.J. Luis (Hawks)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 27, 2026