![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Trail Blazers | 27 | 32 | 26 | 28 | 113 | ||||||
| Timberwolves | 23 | 36 | 37 | 20 | 116 |
| Trail Blazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Edey | C | 29 | 2-6 | 0-0 | 0-0 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | 3 | 4 | |
| Kyle Filipowski | PF | 37 | 4-8 | 1-1 | 0-0 | 3 | 10 | 3 | 2 | 0 | 1 | 4 | -1 | 9 | |
| Cam Thomas | SF | 31 | 9-23 | 4-9 | 4-4 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | -3 | 26 | |
| Keon Johnson | SG | 26 | 3-5 | 0-0 | 2-6 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | -11 | 8 | |
| Tre Jones | PG | 31 | 10-19 | 4-7 | 5-6 | 1 | 2 | 4 | 3 | 0 | 2 | 4 | 10 | 29 | |
| Kyrie Irving | PG | 30 | 8-13 | 3-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | -7 | 20 | |
| Caris LeVert | SF | 26 | 3-7 | 0-2 | 2-2 | 0 | 3 | 5 | 2 | 0 | 4 | 1 | 2 | 8 | |
| Brandon Clarke | PF | 13 | 1-4 | 1-3 | 0-0 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | -6 | 3 | |
| Kevon Looney | C | 18 | 3-5 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | -2 | 6 | |
| Totals | 43-90 | 13-28 | 14-20 | 13 | 40 | 23 | 12 | 1 | 14 | 23 | 113 | ||||
| ,478 | ,464 | ,700 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Eubanks | C | 16 | 1-2 | 1-1 | 3-4 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | |
| Karl-Anthony Towns | PF | 40 | 11-18 | 1-4 | 4-4 | 1 | 3 | 5 | 1 | 3 | 3 | 1 | 1 | 27 | |
| Jerami Grant | SF | 31 | 9-13 | 3-6 | 0-0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 21 | |
| Bruce Brown | SG | 24 | 2-4 | 1-3 | 2-2 | 0 | 2 | 3 | 2 | 0 | 3 | 4 | 7 | 7 | |
| Ja Morant | PG | 37 | 7-16 | 1-6 | 7-13 | 1 | 7 | 7 | 2 | 1 | 5 | 1 | 1 | 22 | |
| Deni Avdija | PF | 32 | 6-12 | 1-5 | 4-4 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | -3 | 17 | |
| Quentin Grimes | SG | 17 | 1-2 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 5 | -1 | 3 | |
| Mo Bamba | C | 15 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | -4 | 2 | |
| Bennedict Mathurin | SG | 14 | 0-2 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -1 | 2 | |
| Scotty Pippen | PG | 11 | 3-4 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | |
| Draymond Green | PF | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 42-78 | 9-28 | 23-31 | 7 | 38 | 24 | 7 | 8 | 15 | 18 | 116 | ||||
| ,538 | ,321 | ,742 | |||||||||||||
| Player of the Game |
| Karl-Anthony Towns |