Final  1st  2nd  3rd  4th Total    
   Bulls  18  19  20  20  77  
   Squadron  23  22  15  26  86  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Toumani Camara  C  17  3-3  2-2  0-0  0  0  0  0  0  1  4  -4  8  
 Trendon Watford  PF  31  4-16  0-5  4-6  5  12  1  0  1  1  4  -1  12  
 Rayan Rupert (Bulls)  SF  31  3-13  1-4  5-6  1  6  3  3  1  1  2  -4  12  
 Nate Hinton  SG  25  3-15  0-0  0-0  2  4  0  1  0  0  1  -7  6  
 Peyton Watson (Bulls)  PG  30  3-9  0-2  1-2  2  4  0  3  0  1  0  -4  7  
 Drew Timme  C  33  5-8  0-0  0-0  4  11  0  1  0  2  2  -5  10  
 David Goetz  PG  33  5-9  0-0  2-2  0  2  2  1  0  2  1  -5  12  
 Calvin Phillips  SF  15  1-2  0-0  2-2  0  0  1  0  0  0  0  -5  4  
 Claude Gallegos  C  11  1-2  0-0  0-0  0  0  0  0  0  2  0  -5  2  
 Andrew Ryan  SG  8  2-7  0-1  0-0  0  3  0  0  0  1  1  -2  4  
 Wan Yue  PF  6  0-0  0-0  0-0  0  0  1  0  0  0  0  -3  0  
 Totals       30-84  3-14  14-18  14  42  8  9  2  11  15    77  
        ,357  ,214  ,778                    

 Squadron
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kobe Brown  C  38  6-12  1-1  0-0  2  8  2  0  0  2  3  4  13  
 Jabari Brown  PF  26  6-14  1-4  4-5  0  4  0  1  0  3  1  2  17  
 Tyrese Martin (Pelicans)  SF  34  5-12  4-7  5-6  2  7  3  0  0  1  1  13  19  
 Melvin Frazier  SG  29  2-11  0-2  0-0  0  5  0  1  0  1  0  5  4  
 Isaiah Wong (Pelicans)  PG  28  4-10  1-5  4-6  0  5  1  0  0  1  3  -4  13  
 Joe Ingles  PF  31  4-5  1-1  0-0  1  10  2  0  0  3  3  10  9  
 Haywood Highsmith  SG  31  2-6  2-2  0-0  1  3  1  1  0  1  2  -1  6  
 Jerry Bell  PG  23  2-3  0-0  1-2  0  1  1  2  0  2  0  14  5  
 Joshua Green  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       31-73  10-22  14-19  6  43  10  5  0  14  13    86  
        ,425  ,455  ,737                    

 Player of the Game
 Tyrese Martin (Pelicans)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 23, 2024