Final  1st  2nd  3rd  4th Total    
   Suns  28  18  26  28  100  
   Bucks  32  20  24  30  106  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nic Claxton  C  24  3-5  0-0  1-2  4  7  1  1  0  3  2  -4  7  
 Bol Bol  PF  24  6-9  0-0  0-0  4  9  2  0  3  0  0  -4  12  
 Desmond Bane  SF  18  4-10  0-3  0-0  0  3  0  1  0  1  4  -6  8  
 Dalano Banton  SG  23  1-11  0-4  2-2  0  6  3  1  2  1  1  -2  4  
 Cade Cunningham  PG  21  5-16  1-6  4-4  1  4  1  1  1  0  5  -15  15  
 Andrew Nembhard  SG  29  6-16  3-7  2-2  6  8  2  2  0  0  2  -1  17  
 Zach Collins  PF  20  1-2  0-0  0-0  0  4  0  0  0  3  4  5  2  
 Duncan Robinson  SF  30  7-15  4-10  1-2  2  5  5  0  0  2  0  2  19  
 Walker Kessler  C  24  1-2  0-0  0-0  3  7  1  0  2  0  1  -2  2  
 Killian Hayes  PG  24  5-14  1-7  3-4  1  4  3  2  0  1  2  4  14  
 Jaxson Hayes  PF  4  0-1  0-0  0-0  0  0  0  0  0  0  1  -7  0  
 Totals       39-101  9-37  13-16  21  57  18  8  8  11  22    100  
        ,386  ,243  ,813                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Day'Ron Sharpe  C  32  0-4  0-0  1-2  3  9  1  0  0  1  1  -4  1  
 Naz Reid  PF  31  10-18  2-4  8-10  3  6  2  0  0  1  2  2  30  
 Nickeil Alexander-Walker  SF  28  3-12  2-6  2-2  1  2  4  1  0  1  2  -4  10  
 Aaron Wiggins  SG  28  4-11  1-2  2-2  1  8  2  1  0  2  3  5  11  
 Carlton Carrington  PG  27  4-9  1-3  0-0  0  1  2  2  0  2  1  1  9  
 Aaron Nesmith  PF  23  3-8  0-1  0-0  0  4  1  2  1  0  4  6  6  
 Isaiah Jackson  C  17  1-1  0-0  2-2  0  3  0  1  0  0  1  10  4  
 Malik Beasley  SF  19  4-10  1-2  2-2  0  1  2  0  0  2  3  4  11  
 Jeff Teague  PG  17  5-8  2-3  2-2  0  2  3  0  1  0  0  8  14  
 Kris Dunn  PG  19  3-4  0-0  4-6  0  5  6  1  0  2  1  2  10  
 Totals       37-85  9-21  23-28  8  41  23  8  2  11  18    106  
        ,435  ,429  ,821                    

 Player of the Game
 Naz Reid

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 27, 2024