Final  1st  2nd  3rd  4th Total    
   905  14  10  14  22  60  
   Warriors  21  14  24  12  71  

 905
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Brown  C  34  4-7  1-2  0-0  2  8  0  0  1  0  1  -2  9  
 Danuel House  PF  32  2-3  1-2  2-4  1  5  2  0  0  1  2  -17  7  
 Justin Champagnie  SF  34  6-14  2-4  0-0  6  11  0  0  1  4  2  -2  14  
 Zhaire Smith  SG  28  3-14  0-2  1-2  1  2  1  0  0  1  2  -7  7  
 Jason Preston  PG  30  1-11  0-4  2-2  0  5  4  1  0  1  3  -2  4  
 Alphonse Fernandez  PF  30  1-3  0-0  2-2  1  2  0  0  1  0  2  -3  4  
 Jack Rathbone  PG  22  4-7  0-0  2-2  2  2  0  0  0  4  0  -17  10  
 Clinton Barrow  SG  30  2-11  0-2  1-2  0  2  1  0  0  0  2  -5  5  
 Totals       23-70  4-16  10-14  13  37  8  1  3  11  14    60  
        ,329  ,250  ,714                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 N'Faly Dante  C  38  3-8  0-0  1-2  1  8  3  1  0  3  2  16  7  
 K.J. Martin  PF  28  2-3  0-0  1-2  1  7  0  1  0  1  1  -5  5  
 Eugene Omoruyi  SF  33  6-12  1-4  4-4  6  10  2  2  0  2  2  2  17  
 DeAndre Bembry  SG  33  3-11  0-3  0-0  1  9  2  2  0  0  2  17  6  
 Kira Lewis  PG  39  7-20  0-5  0-0  2  5  1  0  0  0  2  16  14  
 Kenneth Madden  SF  30  6-9  0-0  0-0  1  1  3  0  0  3  1  3  12  
 Trey Colombo  C  10  1-2  0-0  0-0  0  0  1  0  0  1  1  -5  2  
 David Goetz  PG  10  1-3  0-0  2-2  0  0  1  0  0  0  2  -5  4  
 Mitchel Robinson  PF  20  1-2  0-0  2-2  0  3  0  0  0  0  2  16  4  
 Totals       30-70  1-12  10-12  12  43  13  6  0  10  15    71  
        ,429  ,083  ,833                    

 Player of the Game
 Eugene Omoruyi

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 27, 2024