![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 31 | 27 | 33 | 37 | 128 | ||||||
| Grizzlies | 34 | 34 | 25 | 25 | 118 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 22 | 2-6 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | -4 | 4 | |
| Karl-Anthony Towns | PF | 38 | 11-22 | 4-6 | 4-4 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | -1 | 30 | |
| Jerami Grant | SF | 30 | 8-12 | 1-1 | 2-2 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | -11 | 19 | |
| Quentin Grimes | SG | 29 | 8-10 | 2-4 | 2-2 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 4 | 20 | |
| Jalen Brunson | PG | 33 | 9-18 | 0-5 | 0-0 | 0 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 18 | |
| Deni Avdija | SF | 26 | 4-9 | 2-5 | 0-0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 17 | 10 | |
| Nickeil Alexander-Walker | SG | 24 | 2-4 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 7 | 4 | |
| Obi Toppin | C | 25 | 7-10 | 0-0 | 5-6 | 1 | 9 | 0 | 0 | 2 | 1 | 3 | 26 | 19 | |
| Jevon Carter | PG | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 7 | 2 | |
| Cody Zeller | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 53-93 | 9-23 | 13-14 | 4 | 40 | 32 | 3 | 5 | 12 | 13 | 128 | ||||
| ,570 | ,391 | ,929 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mark Williams | C | 34 | 7-13 | 0-0 | 4-4 | 3 | 10 | 2 | 1 | 0 | 4 | 4 | -5 | 18 | |
| Julius Randle | PF | 38 | 11-22 | 3-8 | 2-4 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | -13 | 27 | |
| Khris Middleton | SF | 38 | 6-14 | 1-5 | 0-0 | 1 | 6 | 2 | 2 | 1 | 1 | 3 | -14 | 13 | |
| Tyrese Martin | SG | 38 | 6-17 | 4-9 | 0-0 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | -14 | 16 | |
| Trae Young | PG | 35 | 4-14 | 1-6 | 7-7 | 2 | 3 | 13 | 0 | 0 | 2 | 2 | -7 | 16 | |
| George Hill | SG | 10 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | |
| Monte Morris | PG | 13 | 1-7 | 1-3 | 0-0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | -3 | 3 | |
| Taylor Hendricks | PF | 10 | 5-5 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 11 | |
| Noah Clowney | C | 14 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -5 | 3 | |
| Jamison Battle | SF | 10 | 3-4 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | |
| Totals | 46-103 | 13-36 | 13-15 | 8 | 39 | 31 | 4 | 5 | 11 | 16 | 118 | ||||
| ,447 | ,361 | ,867 | |||||||||||||
| Player of the Game |
| Karl-Anthony Towns |