![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Charge | 23 | 22 | 26 | 21 | 92 | ||||||
| Magic | 31 | 19 | 29 | 26 | 105 |
| Charge | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Carr | C | 32 | 4-7 | 0-1 | 0-0 | 8 | 11 | 0 | 1 | 0 | 2 | 3 | -25 | 8 | |
| Dorian Finney-Smith | PF | 31 | 5-14 | 1-4 | 0-0 | 6 | 14 | 1 | 1 | 0 | 1 | 3 | -7 | 11 | |
| Jalen Bridges (Cavaliers) | SF | 34 | 9-18 | 2-5 | 0-0 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | -14 | 20 | |
| Lester Quinones | SG | 33 | 9-19 | 3-8 | 2-2 | 3 | 8 | 4 | 3 | 0 | 1 | 3 | -4 | 23 | |
| Qin Yu | PG | 28 | 5-11 | 1-4 | 2-2 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | -17 | 13 | |
| Lenard Harris | C | 26 | 3-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 4 | 6 | |
| Brian Bowen | SF | 18 | 2-4 | 0-0 | 3-4 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 7 | |
| Noe Gaynor | SG | 15 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | |
| William Lawrence | PG | 20 | 2-9 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 4 | |
| Nestor Herrera | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 39-91 | 7-22 | 7-8 | 19 | 47 | 17 | 8 | 1 | 15 | 19 | 92 | ||||
| ,429 | ,318 | ,875 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oscar Tshiebwe | C | 35 | 4-8 | 0-0 | 4-6 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | 12 | |
| Jaylon Tyson | PF | 35 | 13-20 | 1-5 | 7-8 | 5 | 8 | 4 | 1 | 1 | 3 | 1 | 13 | 34 | |
| Dariq Whitehead | SF | 37 | 2-10 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 8 | 4 | |
| Chaz Lanier (Magic) | SG | 33 | 6-17 | 4-8 | 1-2 | 1 | 7 | 3 | 1 | 1 | 2 | 2 | 10 | 17 | |
| Tristen Newton (Magic) | PG | 34 | 4-8 | 1-4 | 3-3 | 0 | 5 | 7 | 1 | 0 | 3 | 3 | 9 | 12 | |
| Pat Connaughton | PF | 29 | 5-11 | 2-5 | 0-0 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 3 | 12 | |
| Danuel House | PG | 21 | 2-5 | 0-0 | 2-4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | |
| Jonathan Quevedo | C | 15 | 4-5 | 0-0 | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | |
| Steven Randall | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 40-84 | 8-24 | 17-25 | 15 | 42 | 26 | 6 | 2 | 12 | 12 | 105 | ||||
| ,476 | ,333 | ,680 | |||||||||||||
| Player of the Game |
| Jaylon Tyson |