Final  1st  2nd  3rd  4th Total    
   Knicks  17  21  25  12  75  
   Cavaliers  38  24  30  17  109  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dereck Lively  C  22  1-2  0-0  0-0  2  5  1  0  0  1  2  -16  2  
 Wendell Carter  PF  27  3-11  1-4  0-0  1  7  3  0  0  5  1  -24  7  
 Otto Porter  SF  26  8-8  4-4  0-0  1  2  0  2  0  0  4  -19  20  
 Malik Beasley  SG  28  8-19  2-6  2-2  0  2  0  2  0  3  1  -17  20  
 Darius Garland  PG  27  3-12  1-6  1-1  1  2  6  2  0  2  1  -19  8  
 Devonte Graham  SG  25  2-8  0-1  0-0  0  3  3  0  0  2  2  -23  4  
 Terrence Ross  SF  21  3-8  0-3  0-0  1  3  2  2  0  1  1  -15  6  
 Kevin Love  C  22  1-7  0-2  2-2  2  5  3  0  1  1  1  -18  4  
 Simone Fontecchio  PF  23  1-8  0-1  0-0  4  6  0  0  0  1  2  -13  2  
 Brandon Knight  PG  10  1-4  0-2  0-0  1  2  0  0  0  1  1  -7  2  
 Luke Kornet  C  6  0-1  0-1  0-0  0  1  0  0  0  1  0  -3  0  
 Thaddeus Young  PF  2  0-2  0-2  0-0  0  0  0  1  0  0  0  -3  0  
 Ziaire Williams  SF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Totals       31-90  8-32  5-5  13  39  18  9  1  18  16    75  
        ,344  ,250  1,000                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Bryant  C  24  1-6  0-1  0-0  2  10  2  0  2  3  2  16  2  
 LeBron James  PF  23  8-11  1-1  5-7  0  6  3  1  0  1  1  12  22  
 Kevin Durant  SF  28  12-16  2-2  2-2  1  4  4  1  0  2  1  37  28  
 O.G. Anunoby  SG  31  5-13  1-7  0-0  1  6  3  0  2  1  3  31  11  
 T.J. McConnell  PG  29  5-11  1-4  0-0  1  3  11  4  2  1  1  30  11  
 Monte Morris  SG  17  3-5  2-2  0-0  0  1  3  1  0  2  0  5  8  
 Jordan McLaughlin  PG  17  2-5  1-4  0-0  1  1  4  0  0  1  0  3  5  
 Kyle Anderson  SF  28  7-7  0-0  0-0  3  11  2  3  3  1  1  32  14  
 Chris Boucher  C  23  2-6  0-1  0-0  1  3  1  0  2  0  1  5  4  
 Trey Lyles  PF  10  2-3  0-1  0-0  1  3  1  0  0  3  1  2  4  
 Pat Connaughton  SF  6  0-2  0-2  0-0  0  1  0  1  0  0  0  1  0  
 Kentavious Caldwell-Pope  SG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  3  0  
 Maxwell Lewis  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  3  0  
 Totals       47-85  8-25  7-9  11  50  35  11  11  15  11    109  
        ,553  ,320  ,778                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 23, 2024