![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Blue | 16 | 17 | 16 | 18 | 67 | ||||||
| Squadron | 19 | 6 | 13 | 16 | 54 |
| Blue | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Viktor Lakhin (Thunder) | C | 29 | 1-4 | 0-0 | 0-2 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | |
| Thaddeus Young | PF | 35 | 3-9 | 0-1 | 2-2 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 10 | 8 | |
| Cam Christie (Thunder) | SF | 33 | 1-9 | 0-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Antonio Reeves (Thunder) | SG | 32 | 5-15 | 1-5 | 6-8 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 10 | 17 | |
| David Roddy | PG | 37 | 8-21 | 2-6 | 4-4 | 5 | 13 | 2 | 0 | 0 | 2 | 1 | 12 | 22 | |
| Trentyn Flowers (Thunder) | SF | 30 | 4-7 | 0-0 | 0-0 | 1 | 8 | 4 | 1 | 0 | 2 | 1 | 11 | 8 | |
| Thanasis Antetokounmpo | C | 25 | 1-7 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| Anton Watson | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Conrado Salinas | SG | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Totals | 26-77 | 3-17 | 12-16 | 16 | 46 | 12 | 5 | 0 | 8 | 8 | 67 | ||||
| ,338 | ,176 | ,750 | |||||||||||||
| Squadron | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Green | C | 26 | 3-5 | 1-2 | 0-0 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | 5 | 7 | |
| Jalon Moore | PF | 31 | 3-7 | 1-3 | 0-0 | 1 | 6 | 1 | 1 | 1 | 2 | 2 | -8 | 7 | |
| Maxwell Lewis | SF | 27 | 3-7 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | |
| Reggie Bullock | SG | 33 | 3-17 | 2-6 | 0-0 | 1 | 9 | 2 | 0 | 0 | 1 | 3 | -11 | 8 | |
| Abraham Miller | PG | 22 | 3-8 | 1-2 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 7 | |
| Gert Bottger | PF | 17 | 2-5 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 4 | |
| Heiner Woelfl | C | 22 | 0-0 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | -18 | 1 | |
| Andrew Marques | PG | 26 | 4-12 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -18 | 9 | |
| Elton Eskridge | SG | 15 | 2-5 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 5 | |
| Frank Williams | SF | 21 | 0-4 | 0-1 | 0-4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -13 | 0 | |
| Totals | 23-70 | 5-15 | 3-10 | 12 | 40 | 7 | 2 | 1 | 16 | 17 | 54 | ||||
| ,329 | ,333 | ,300 | |||||||||||||
| Player of the Game |
| David Roddy |