Final  1st  2nd  3rd  4th Total    
   Mavericks  20  25  32  25  102  
   Bucks  31  31  30  22  114  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  13  1-1  0-0  0-2  1  6  0  0  0  1  4  -16  2  
 Serge Ibaka  PF  16  0-1  0-0  0-0  1  2  1  0  1  1  2  -13  0  
 Kawhi Leonard  SF  27  6-15  1-2  4-6  1  2  3  1  0  2  2  -22  17  
 Jamal Murray  SG  26  7-17  5-8  1-1  2  6  5  1  0  0  1  -17  20  
 Ben Simmons  PG  30  6-10  0-1  6-10  3  9  6  3  0  5  1  -20  18  
 Trey Murphy  PF  19  1-4  0-0  1-1  0  2  1  0  0  0  4  1  3  
 Omer Yurtseven  C  25  2-5  0-0  0-0  0  3  0  1  1  4  3  -4  4  
 Ayo Dosunmu  SF  19  1-3  1-3  0-0  0  2  0  0  0  0  1  5  3  
 Eric Gordon  PG  21  5-9  2-2  2-2  0  1  2  0  0  3  0  1  14  
 Chris Duarte  SG  21  3-10  1-5  1-2  0  3  2  1  0  0  0  5  8  
 Davis Bertans  PF  16  3-7  2-4  2-2  0  3  0  0  1  2  3  -11  10  
 Tristan Thompson  C  7  1-1  0-0  1-2  0  2  1  0  0  0  0  11  3  
 Totals       36-83  12-25  18-28  8  41  21  7  3  18  21    102  
        ,434  ,480  ,643                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  29  9-19  4-9  4-6  4  8  3  0  1  4  3  13  26  
 Giannis Antetokounmpo  PF  32  9-13  0-0  4-6  2  7  1  0  2  2  0  21  22  
 Aaron Nesmith  SF  14  2-5  0-1  0-0  0  0  2  0  0  1  4  18  4  
 Amir Coffey  SG  32  3-10  0-4  2-2  0  6  2  2  1  2  0  23  8  
 Kris Dunn  PG  24  5-6  1-1  0-0  1  6  3  1  0  2  4  18  11  
 Jabari Smith  PF  20  5-11  0-2  4-6  1  5  0  0  0  0  0  6  14  
 Nickeil Alexander-Walker  SF  26  4-8  1-4  0-0  0  3  4  1  0  0  4  0  9  
 Justin Holiday  SF  17  2-6  2-3  0-0  2  5  0  1  0  1  1  -5  6  
 Jeff Teague  PG  13  3-7  0-3  1-2  0  0  4  1  0  0  4  -10  7  
 Ben McLemore  PG  20  3-7  1-2  0-0  2  3  3  1  0  1  1  4  7  
 Ish Smith  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Isaiah Jackson  C  15  0-1  0-0  0-2  1  2  3  0  0  1  2  -8  0  
 Totals       45-93  9-29  15-24  13  45  25  7  4  14  23    114  
        ,484  ,310  ,625                    

 Player of the Game
 Giannis Antetokounmpo

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 16, 2024