Final  1st  2nd  3rd  4th Total    
   Celtics  26  25  19  23  93  
   Cavaliers  31  30  30  18  109  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Neemias Queta  C  28  2-6  0-0  0-0  2  9  1  1  3  1  3  3  4  
 Matas Buzelis  PF  25  2-6  0-1  6-6  1  7  3  0  1  1  2  -11  10  
 Keldon Johnson  SF  31  8-15  2-7  1-1  1  1  5  1  0  2  3  3  19  
 Moses Moody  SG  32  3-8  2-4  0-0  0  5  1  1  1  2  2  -14  8  
 Anfernee Simons  PG  28  12-16  6-8  0-0  0  1  1  0  0  6  1  -18  30  
 Moritz Wagner  C  14  0-8  0-3  0-0  2  5  0  0  3  3  4  -8  0  
 Patrick Williams  PF  23  1-1  0-0  2-2  2  4  1  0  1  1  1  -5  4  
 Colby Jones  SF  17  2-4  0-1  0-0  0  2  0  0  0  1  1  -19  4  
 Cam Reddish  SG  16  2-7  1-4  0-0  0  5  3  0  0  2  4  -2  5  
 Ochai Agbaji  PG  20  3-9  1-5  2-3  0  3  1  1  0  2  2  2  9  
 Alex Len  C  6  0-4  0-0  0-0  1  3  0  0  0  0  2  -11  0  
 Totals       35-84  12-33  11-12  9  45  16  4  9  21  25    93  
        ,417  ,364  ,917                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Bryant  C  35  4-12  0-3  1-2  3  14  2  0  0  1  2  15  9  
 Kevin Durant  PF  34  8-20  0-7  6-6  0  8  0  1  1  1  2  16  22  
 LeBron James  SF  29  6-10  2-2  2-4  2  5  4  0  0  3  3  17  16  
 Derrick White  SG  34  2-10  1-6  3-4  4  6  7  3  0  1  0  16  8  
 Jordan McLaughlin  PG  25  2-3  0-0  0-0  0  2  6  2  0  0  2  21  4  
 Klay Thompson  SG  20  3-7  2-4  4-5  0  1  3  0  0  1  1  -1  12  
 Justin Champagnie  SF  13  3-8  0-2  0-0  3  3  0  1  0  1  1  0  6  
 Jared Butler  PG  23  7-16  2-6  2-2  1  3  2  2  0  0  0  -5  18  
 Moussa Diabate  C  13  2-7  0-0  0-0  5  8  1  1  0  0  1  1  4  
 Chris Boucher  PF  14  4-7  2-4  0-0  1  3  0  0  1  2  1  0  10  
 Totals       41-100  9-34  18-23  19  53  25  10  2  10  13    109  
        ,410  ,265  ,783                    

 Player of the Game
 Jared Butler

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 20, 2026