![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 25 | 28 | 24 | 13 | 90 | ||||||
| Herd | 19 | 17 | 15 | 10 | 61 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Chomche (Clippers) | C | 31 | 4-4 | 1-1 | 0-2 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 12 | 9 | |
| Hunter Tyson | PF | 21 | 1-4 | 0-1 | 1-2 | 1 | 7 | 2 | 1 | 0 | 1 | 1 | 11 | 3 | |
| Hugo Gonzalez (Clippers) | SF | 27 | 7-10 | 0-2 | 2-4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 11 | 16 | |
| Hunter Sallis | SG | 27 | 2-6 | 0-2 | 1-2 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | |
| Jalen Pickett | PG | 29 | 4-14 | 2-6 | 3-3 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 12 | 13 | |
| Kobe Sanders | PG | 29 | 6-12 | 2-3 | 1-4 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 27 | 15 | |
| John Petty | PF | 35 | 7-12 | 2-3 | 0-0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 26 | 16 | |
| Felix Adams | PF | 18 | 2-2 | 0-0 | 6-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 10 | |
| Chris Dailey | SG | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Joshua Moore | C | 12 | 1-3 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 13 | 3 | |
| Totals | 34-69 | 7-18 | 15-27 | 8 | 42 | 21 | 5 | 2 | 10 | 9 | 90 | ||||
| ,493 | ,389 | ,556 | |||||||||||||
| Herd | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lachlan Olbrich (Bucks) | C | 17 | 2-4 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -11 | 6 | |
| Enrique Freeman (Bucks) | PF | 33 | 5-11 | 0-2 | 0-0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | -19 | 10 | |
| Cody Martin | SF | 28 | 3-12 | 1-3 | 0-0 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | -3 | 7 | |
| Justin Holiday | SG | 29 | 3-12 | 0-3 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | -4 | 6 | |
| Wesley Matthews | PG | 23 | 1-10 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | -15 | 3 | |
| Terry Taylor | SG | 28 | 5-13 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | -32 | 11 | |
| Joel Thomas | PG | 25 | 2-6 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 3 | 5 | -14 | 4 | |
| Michael Rowland | C | 31 | 4-7 | 0-0 | 1-4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | -15 | 9 | |
| Wendell Hatfield | SF | 16 | 2-7 | 1-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -23 | 5 | |
| Stanley Buggs | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| David White | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Bennett Boles | SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -7 | 0 | |
| Totals | 27-83 | 4-19 | 3-6 | 12 | 36 | 14 | 6 | 2 | 11 | 21 | 61 | ||||
| ,325 | ,211 | ,500 | |||||||||||||
| Player of the Game |
| Hugo Gonzalez (Clippers) |