![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Boom | 25 | 27 | 32 | 17 | 101 | ||||||
| Cruise | 24 | 21 | 17 | 14 | 76 |
| Boom | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ariel Hukporti | C | 22 | 6-9 | 0-0 | 0-0 | 6 | 9 | 2 | 0 | 4 | 0 | 2 | 26 | 12 | |
| Tyler Smith | PF | 31 | 4-8 | 1-5 | 1-2 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 10 | 10 | |
| Adou Thiero (Pacers) | SF | 25 | 3-8 | 0-2 | 0-0 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | 22 | 6 | |
| Vince Williams | SG | 25 | 5-10 | 2-5 | 1-2 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 21 | 13 | |
| James Bouknight | PG | 34 | 8-27 | 3-13 | 0-2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 17 | 19 | |
| Micah Peavy (Pacers) | SF | 28 | 7-11 | 2-5 | 1-2 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 26 | 17 | |
| Julian Phillips | PF | 37 | 4-8 | 3-6 | 3-6 | 5 | 9 | 2 | 2 | 1 | 1 | 3 | 12 | 14 | |
| Aminu Mohammed | SF | 20 | 3-6 | 1-2 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | -8 | 8 | |
| Gordon William | C | 11 | 0-1 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Jared Rhoden | PF | 9 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 41-93 | 12-38 | 7-16 | 21 | 55 | 16 | 5 | 5 | 6 | 21 | 101 | ||||
| ,441 | ,316 | ,438 | |||||||||||||
| Cruise | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Covington | C | 33 | 5-7 | 1-1 | 0-0 | 2 | 11 | 2 | 0 | 0 | 1 | 3 | -21 | 11 | |
| Blake Hinson | PF | 23 | 2-5 | 1-1 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | -10 | 5 | |
| Liam McNeeley | SF | 29 | 2-5 | 0-0 | 3-4 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | -19 | 7 | |
| Matt Ryan | SG | 28 | 5-9 | 1-3 | 0-0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | -26 | 11 | |
| Jaxson Robinson | PG | 22 | 3-10 | 2-7 | 6-6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | -10 | 14 | |
| Jeff Green | PF | 23 | 3-13 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -13 | 6 | |
| Tyson Munroe | C | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 2 | |
| John Gibson | PG | 26 | 5-9 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -15 | 12 | |
| Scotty Alves | SF | 29 | 0-8 | 0-1 | 4-4 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | -3 | 4 | |
| Kurt O'Neal | SG | 9 | 1-1 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 | 2 | |
| Harold Gonzales | SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Marc Berglund | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 28-69 | 5-16 | 15-18 | 4 | 34 | 10 | 3 | 0 | 13 | 16 | 76 | ||||
| ,406 | ,313 | ,833 | |||||||||||||
| Player of the Game |
| Ariel Hukporti |