![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 23 | 21 | 27 | 19 | 90 | ||||||
| Bucks | 23 | 33 | 25 | 26 | 107 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Precious Achiuwa | C | 26 | 3-8 | 0-2 | 2-3 | 5 | 8 | 0 | 1 | 1 | 0 | 3 | -19 | 8 | |
| Jaren Jackson | PF | 34 | 6-14 | 1-6 | 2-2 | 4 | 7 | 1 | 0 | 1 | 4 | 4 | -12 | 15 | |
| Gary Trent | SF | 34 | 6-15 | 2-7 | 6-7 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | -11 | 20 | |
| Bradley Beal | SG | 21 | 5-9 | 1-4 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | -2 | 11 | |
| Jrue Holiday | PG | 32 | 2-10 | 1-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -27 | 5 | |
| Nick Richards | C | 27 | 1-3 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | |
| Devin Carter | PG | 29 | 4-9 | 0-2 | 5-6 | 0 | 5 | 5 | 1 | 0 | 7 | 2 | -3 | 13 | |
| Saddiq Bey | PF | 13 | 2-4 | 1-2 | 4-4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | |
| Malik Beasley | SG | 15 | 3-5 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | -5 | 6 | |
| T.J. Warren | SF | 10 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -10 | 1 | |
| Totals | 32-78 | 6-32 | 20-24 | 13 | 41 | 14 | 5 | 4 | 18 | 24 | 90 | ||||
| ,410 | ,188 | ,833 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 34 | 10-21 | 2-2 | 3-4 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 11 | 25 | |
| Giannis Antetokounmpo | PF | 27 | 4-5 | 1-1 | 5-5 | 1 | 10 | 3 | 1 | 0 | 2 | 3 | 14 | 14 | |
| Aaron Wiggins | SF | 26 | 2-7 | 0-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 14 | 4 | |
| Jimmy Butler | SG | 38 | 7-15 | 1-4 | 5-6 | 2 | 3 | 3 | 4 | 0 | 1 | 2 | 11 | 20 | |
| Jalen Green | PG | 36 | 6-11 | 0-2 | 8-8 | 1 | 2 | 8 | 0 | 0 | 4 | 2 | 9 | 20 | |
| Kris Dunn | PG | 23 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 7 | 5 | |
| Day'Ron Sharpe | C | 14 | 3-3 | 0-0 | 0-0 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | |
| Aaron Nesmith | SF | 15 | 1-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | |
| Amir Coffey | SF | 20 | 3-4 | 1-1 | 2-2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 9 | |
| Davion Mitchell | PG | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Totals | 38-74 | 7-16 | 24-29 | 6 | 34 | 21 | 10 | 3 | 14 | 19 | 107 | ||||
| ,514 | ,438 | ,828 | |||||||||||||
| Player of the Game |
| Jimmy Butler |