Final  1st  2nd  3rd  4th Total    
   Pelicans  24  37  24  32  117  
   Celtics  23  32  28  32  115  

 Pelicans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Enes Freedom  C  25  1-1  0-0  8-8  1  4  0  0  0  0  4  0  10  
 Zion Williamson  PF  31  10-13  0-1  7-8  3  7  1  1  0  2  0  1  27  
 DeMar DeRozan  SF  35  7-14  1-4  2-2  0  5  6  0  0  2  2  5  17  
 Donte DiVincenzo  SG  35  7-14  3-7  2-2  5  13  4  0  0  2  3  4  19  
 Damian Lillard  PG  33  6-15  1-4  4-4  2  3  6  2  0  2  5  -1  17  
 Alex Len  C  18  1-3  0-1  1-1  1  5  0  0  2  1  2  1  3  
 Aleksej Pokusevski  PF  16  4-5  0-0  0-0  1  3  1  0  0  1  2  -1  8  
 T.J. Warren  SF  16  2-7  0-3  0-0  0  1  0  1  0  0  1  1  4  
 Bones Hyland  SG  20  4-6  2-4  2-2  1  2  2  1  1  1  1  3  12  
 Ryan Arcidiacono  PG  7  0-2  0-1  0-0  0  0  3  0  0  0  1  -4  0  
 Cedi Osman  SF  3  0-1  0-1  0-0  0  0  0  0  0  0  0  -1  0  
 Avery Bradley  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       42-81  7-26  26-27  14  43  23  5  3  11  21    117  
        ,519  ,269  ,963                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Adams  C  35  0-1  0-0  0-2  4  9  4  0  0  0  3  -5  0  
 Cam Reddish  PF  23  6-8  2-2  2-2  0  3  1  1  1  2  4  1  16  
 Keldon Johnson  SF  34  6-18  2-5  5-6  2  5  3  1  1  1  2  -2  19  
 Anfernee Simons  SG  32  12-22  6-10  1-2  0  1  5  0  0  1  1  -5  31  
 John Wall  PG  34  8-15  4-9  1-2  2  4  7  3  0  2  3  -3  21  
 Damian Jones  C  13  2-3  0-0  0-0  0  1  0  0  4  0  3  3  4  
 Xavier Tillman  PF  9  1-2  0-1  0-0  0  2  1  0  1  0  1  -2  2  
 Patrick Williams  PF  16  0-2  0-1  2-2  1  2  2  0  0  1  0  -1  2  
 Moses Moody  SF  26  4-6  1-1  2-2  0  3  1  0  0  1  1  -3  11  
 Patrick Beverley  SG  18  2-3  0-0  5-7  1  1  6  0  0  0  4  6  9  
 Danilo Gallinari  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       41-80  15-29  18-25  10  31  30  5  7  8  22    115  
        ,513  ,517  ,720                    

 Player of the Game
 Zion Williamson

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 16, 2024