Final  1st  2nd  3rd  4th Total    
   Wizards  17  22  22  21  82  
   Bucks  39  24  29  16  108  

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Myles Turner  C  6  1-3  0-0  0-0  0  0  0  0  1  0  2  -7  2  
 Paolo Banchero  PF  4  0-3  0-1  0-0  2  2  1  0  0  0  0  -3  0  
 Cam Whitmore  SF  19  3-8  2-3  2-4  0  1  2  0  0  2  1  -20  10  
 De'Anthony Melton  SG  23  3-11  1-4  2-2  3  4  2  0  0  0  1  -35  9  
 Stephen Curry  PG  6  1-3  0-0  0-0  0  1  0  0  0  0  0  -7  2  
 C.J. McCollum  PG  20  6-11  2-6  0-0  1  2  4  2  0  2  0  -6  14  
 Richaun Holmes  C  27  2-6  0-0  1-2  2  5  0  3  1  0  1  -13  5  
 D.J. Wilson  PF  21  1-7  0-1  0-0  0  2  0  0  1  0  4  -20  2  
 Dewayne Dedmon  C  10  1-1  0-0  2-2  0  0  1  0  1  0  2  -9  4  
 Xavier Tillman  PF  27  2-5  1-2  3-4  1  4  1  2  0  1  1  0  8  
 Ron Holland  SF  24  1-7  0-2  0-0  0  1  1  2  0  2  3  0  2  
 Kentavious Caldwell-Pope  SG  20  5-6  1-1  2-2  2  8  1  4  0  1  3  -2  13  
 Ryan Arcidiacono  PG  32  4-17  2-7  1-2  1  3  3  2  0  1  3  -8  11  
 Totals       30-88  9-27  13-18  12  33  16  15  4  9  21    82  
        ,341  ,333  ,722                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  28  5-9  0-1  2-2  2  9  1  0  6  1  4  24  12  
 Giannis Antetokounmpo  PF  28  10-12  1-1  8-8  4  12  6  0  2  3  1  22  29  
 Amir Coffey  SF  22  3-6  2-2  4-4  1  6  2  0  0  0  1  18  12  
 Jalen Green  SG  21  2-10  0-7  0-0  0  5  1  3  0  3  0  18  4  
 Dennis Smith  PG  27  4-10  1-4  2-2  1  4  8  0  0  1  2  17  11  
 Aaron Nesmith  PF  34  5-10  1-5  2-2  3  6  1  2  1  1  2  16  13  
 Malik Beasley  SG  26  6-12  3-6  0-0  0  3  0  0  0  2  0  8  15  
 Day'Ron Sharpe  C  20  4-6  0-0  2-4  4  9  1  0  0  3  3  2  10  
 Kris Dunn  PG  21  0-2  0-2  0-2  1  3  5  0  0  2  2  9  0  
 Nickeil Alexander-Walker  SG  13  0-2  0-1  2-2  1  3  0  0  0  1  0  -4  2  
 Totals       39-79  8-29  22-26  17  60  25  5  9  17  15    108  
        ,494  ,276  ,846                    

 Player of the Game
 Giannis Antetokounmpo

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 13, 2025