Final  1st  2nd  3rd  4th Total    
   Rockets  19  20  29  39  107  
   Hawks  30  34  39  22  125  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ivica Zubac  C  28  3-9  0-0  0-0  6  17  4  0  1  2  1  -14  6  
 De'Andre Hunter  PF  27  3-8  2-4  0-0  1  6  4  0  0  2  1  -12  8  
 Jalen Williams  SF  26  4-10  1-5  0-0  1  3  5  1  0  1  1  -28  9  
 Zach LaVine  SG  25  8-14  2-4  2-2  0  2  1  0  0  2  1  -11  20  
 Collin Sexton  PG  20  8-14  2-6  3-4  1  2  2  1  0  3  3  -24  21  
 Dalano Banton  SG  25  4-8  1-2  0-0  1  2  3  2  0  0  2  -6  9  
 Jonas Valanciunas  C  19  3-5  1-2  0-0  0  2  0  0  0  2  3  -7  7  
 Kasparas Jakucionis  PG  22  4-8  2-4  0-0  0  0  4  0  0  0  0  -2  10  
 Rui Hachimura  PF  22  5-10  1-2  0-0  1  2  2  1  0  1  2  -8  11  
 Ziaire Williams  SF  17  3-7  0-3  0-0  1  7  1  1  0  2  3  6  6  
 Caleb Houstan  SG  5  0-1  0-0  0-0  0  1  1  0  0  0  0  10  0  
 Trayce Jackson-Davis  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Craig Porter  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       45-94  12-32  5-6  12  44  27  6  1  15  17    107  
        ,479  ,375  ,833                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bam Adebayo  C  20  1-4  0-1  0-0  1  5  3  0  1  0  0  8  2  
 Gradey Dick  SF  34  3-10  2-5  0-0  1  5  6  0  0  0  2  33  8  
 Buddy Hield  SF  15  1-4  1-2  0-0  0  1  2  0  0  0  0  2  3  
 Ja'Kobe Walter  SG  18  5-10  2-6  0-0  1  1  1  0  0  0  1  0  12  
 Vit Krejci  PG  19  7-9  3-4  0-0  0  3  3  2  1  1  1  8  17  
 Keon Johnson  SG  12  3-5  2-4  0-0  0  1  0  1  0  0  1  -17  8  
 Jase Richardson  PG  13  2-5  1-2  3-3  0  2  3  0  1  0  0  -1  8  
 Chris Paul  SF  1  0-0  0-0  0-0  0  0  1  1  1  0  0  1  0  
 Jusuf Nurkic  C  27  9-14  0-0  0-0  2  9  4  0  2  4  2  13  18  
 D'Angelo Russell  PG  28  8-18  2-3  2-2  1  5  3  2  0  1  2  7  20  
 Kobe Bufkin  SG  18  6-6  1-1  3-4  0  1  4  0  0  3  2  18  16  
 Jalen Johnson  PF  35  4-7  1-3  4-4  1  8  3  2  3  2  1  21  13  
 Jalen Duren  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       49-92  15-31  12-13  7  41  33  8  9  11  12    125  
        ,533  ,484  ,923                    

 Player of the Game
 Vit Krejci

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 01, 2025