Final  1st  2nd  3rd  4th Total    
   East  36  48  47  43  174  
   West  45  38  54  27  164  

 East
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Victor Wembanyama  C  25  7-11  1-2  0-0  1  4  3  0  2  0  0  12  15  
 Giannis Antetokounmpo  PF  21  11-15  0-2  3-4  1  9  5  1  0  2  2  12  25  
 LeBron James  SF  25  8-12  3-5  0-0  0  8  8  0  1  2  0  9  19  
 D'Angelo Russell  SG  18  4-10  1-1  0-0  0  1  3  3  0  0  3  13  9  
 Darius Garland  PG  32  5-12  4-7  2-2  0  3  9  1  0  4  1  -3  16  
 Joel Embiid  C  7  1-1  1-1  1-2  0  1  1  0  0  3  4  -6  4  
 Lauri Markkanen  C  16  5-6  1-1  0-0  0  2  2  0  0  1  1  4  11  
 Andrew Wiggins  PF  3  2-2  0-0  0-0  0  0  0  0  1  0  1  -2  4  
 Jaylen Brown  SG  18  7-8  2-2  0-0  0  0  3  0  0  0  2  -12  16  
 Dejounte Murray  SG  36  11-13  3-4  4-4  0  5  13  0  1  0  2  10  29  
 Anthony Davis  PF  4  0-1  0-0  0-0  0  0  2  0  0  0  0  3  0  
 Paul George  PF  36  12-17  2-3  0-0  0  3  5  0  0  1  4  10  26  
 Totals       73-108  18-28  10-12  2  36  54  5  5  13  20    174  
        ,676  ,643  ,833                    

 West
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Jokic  C  25  8-17  1-4  0-0  0  5  6  1  0  2  1  -12  17  
 Zion Williamson  PF  25  1-5  0-1  1-2  1  3  3  0  0  1  0  -12  3  
 Jayson Tatum  SF  22  9-14  1-2  0-0  0  3  1  0  1  1  1  -6  19  
 Donovan Mitchell  SG  21  7-12  4-6  0-0  1  2  6  1  0  2  1  -10  18  
 Luka Doncic  PG  23  11-14  1-2  3-3  3  5  8  1  0  0  5  7  26  
 Jarrett Allen  C  23  3-5  0-0  0-0  1  4  1  0  1  1  1  2  6  
 Karl-Anthony Towns  PF  23  10-18  2-6  2-2  0  7  1  0  0  0  2  2  24  
 Kawhi Leonard  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Devin Booker  SF  7  2-4  0-0  1-2  0  1  0  0  0  0  1  -1  5  
 Tyrese Haliburton  PG  36  9-12  3-4  3-3  0  1  11  1  0  0  1  -10  24  
 Cade Cunningham  SF  35  9-14  2-4  2-2  0  2  10  1  0  2  1  -8  22  
 Totals       69-115  14-29  12-14  6  33  47  5  2  9  14    164  
        ,600  ,483  ,857                    

 Player of the Game
 Dejounte Murray

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 11, 2025