![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 14 | 18 | 15 | 20 | 67 | ||||||
| Squadron | 31 | 10 | 14 | 19 | 74 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Charles Bediako | C | 30 | 3-6 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | -13 | 6 | |
| Bismack Biyombo | PF | 33 | 3-6 | 0-0 | 2-2 | 7 | 10 | 1 | 0 | 0 | 4 | 2 | -5 | 8 | |
| Jalen Wilson | SF | 33 | 4-22 | 1-5 | 0-0 | 3 | 9 | 4 | 0 | 0 | 2 | 2 | -9 | 9 | |
| Abdel Nader | SG | 28 | 0-10 | 0-3 | 0-0 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | -12 | 0 | |
| Dereon Seabron | PG | 27 | 8-12 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | -15 | 16 | |
| Albert Frazier | PG | 26 | 4-12 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | |
| Boris Sanchez | C | 18 | 2-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
| Nicostrato Bartolotti | SG | 20 | 1-4 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Jeffrey Metcalfe | PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Randall Altamirano | SF | 7 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Otis Osgood | PG | 11 | 1-3 | 0-0 | 6-6 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 8 | |
| Totals | 27-80 | 1-8 | 12-12 | 14 | 43 | 12 | 4 | 1 | 12 | 15 | 67 | ||||
| ,338 | ,125 | 1,000 | |||||||||||||
| Squadron | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Green | C | 25 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 5 | 2 | |
| Jalon Moore | PF | 29 | 4-9 | 0-3 | 0-0 | 1 | 8 | 0 | 0 | 0 | 4 | 2 | 7 | 8 | |
| Maxwell Lewis | SF | 26 | 8-14 | 0-0 | 0-0 | 3 | 9 | 2 | 1 | 1 | 2 | 1 | 4 | 16 | |
| Reggie Bullock | SG | 32 | 6-12 | 0-1 | 2-2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 5 | 14 | |
| Patty Mills | PG | 34 | 6-18 | 4-6 | 0-0 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 7 | 16 | |
| Gert Bottger | PF | 19 | 2-5 | 0-1 | 1-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Abraham Miller | SG | 29 | 1-5 | 0-2 | 2-2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | |
| Heiner Woelfl | C | 23 | 1-3 | 0-1 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Frank Williams | SF | 22 | 3-6 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | |
| Totals | 32-74 | 4-14 | 6-8 | 8 | 43 | 14 | 3 | 2 | 14 | 16 | 74 | ||||
| ,432 | ,286 | ,750 | |||||||||||||
| Player of the Game |
| Maxwell Lewis |